Trading Summary
This week 8 CSP's (DIA, IWM, QQQ, SPY(2), XLK, XLI, XLY), ) were closed, 7 new CC's (ARKK(4), IWM, QQQ, XLK) were sold, and 3 CC's (IWM, QQQ, SPY) were rolled out/up.
Current Open Positions
- 5 CSP position (DIA, IWM, XLB, XLI, XLV)
- 10 CC positions (ARKK(4), IWM(2), QQQ(2), SPY, XLK)
- 8 uncovered 100 share stock positions (ARKK(4), QQQ , XLK , XLY(2)
The following is a summary of this week's trading activity.
New CSP/CC and rolled CSP/CC positions only represent the current option sold. If multiple options have been sold on a CSP or CC position, the full P/L will be reported when the complete position is closed.
* denotes existing open positions that were previously rolled/continued.
Closed CSP Positions
Stock | Opened | ExpDate | Closed | Days | Shrs | Strike | Margin | P/L | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
DIA | 1/17/2023 | 3/3/2023 | 1/26/2023 | 9 | 100 | $310 | $31,000.00 | $99.98 | 0.32% | 13.08% |
IWM | 1/19/2023 | 3/3/2023 | 1/25/2023 | 6 | 100 | $170 | $17,000.00 | $101.98 | 0.60% | 36.49% |
QQQ | 1/19/2023 | 3/3/2023 | 1/23/2023 | 4 | 100 | $250 | $25,000.00 | $108.98 | 0.44% | 39.78% |
SPY | 1/19/2023 | 3/3/2023 | 1/24/2023 | 5 | 100 | $356 | $35,600.00 | $100.98 | 0.28% | 20.71% |
SPY | 1/17/2023 | 3/3/2023 | 1/27/2023 | 10 | 100 | $366 | $36,600.00 | $106.98 | 0.29% | 10.67% |
XLK | 1/19/2023 | 3/3/2023 | 1/23/2023 | 4 | 100 | $115 | $11,500.00 | $45.98 | 0.40% | 36.48% |
XLI | 1/19/2023 | 3/3/2023 | 1/24/2023 | 5 | 100 | $91 | $9,100.00 | $39.98 | 0.44% | 32.07% |
XLY | 1/19/2023 | 3/3/2023 | 1/24/2023 | 5 | 100 | $120 | $12,000.00 | $41.98 | 0.35% | 25.54% |
New CC Positions
Stock | TradeDate | ExpDate | Days | Shrs | Price | Strike | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
ARKK* | 1/23/2023 | 3/3/2023 | 39 | 100 | $45 | $42 | $4,500.00 | $84.49 | 1.88% | 17.57% |
ARKK* | 1/23/2023 | 3/3/2023 | 39 | 100 | $45 | $43 | $4,500.00 | $61.49 | 1.37% | 12.79% |
ARKK* | 1/27/2023 | 3/17/2023 | 49 | 100 | $45 | $44 | $4,500.00 | $129.49 | 2.88% | 21.43% |
ARKK* | 1/27/2023 | 3/17/2023 | 49 | 100 | $45 | $45 | $4,500.00 | $104.49 | 2.32% | 17.30% |
IWM* | 1/27/2023 | 3/17/2023 | 49 | 100 | $200 | $200 | $20,000.00 | $179.49 | 0.90% | 6.69% |
QQQ* | 1/27/2023 | 3/17/2023 | 49 | 100 | $315 | $315 | $31,500.00 | $309.48 | 0.98% | 7.32% |
XLK* | 1/27/2023 | 3/17/2023 | 49 | 100 | $145 | $145 | $14,500.00 | $161.49 | 1.11% | 8.30% |
Rolled CC Positions
Stock | TradeDate | OldExp | NewExp | Days | Shrs | Strikes | Invested | NetCredit | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
IWM* | 1/27/2023 | 2/17/2023 | 3/17/2023 | 49 | 100 | $185/$187 | $18,500.00 | $73.96 | 0.40% | 2.98% |
QQQ* | 1/27/2023 | 2/17/2023 | 3/17/2023 | 49 | 100 | $295/$300 | $29,500.00 | $62.96 | 0.21% | 1.59% |
SPY* | 1/27/2023 | 3/3/2023 | 3/17/2023 | 49 | 100 | $403/$405 | $40,300.00 | $73.95 | 0.18% | 1.37% |