Trading Summary
This Weeks Trades
- 4 new CSP's (DIA, IWM, QQQ, SPY) were sold
- 7 CSP's (DIA(2), QQQ(2), SPY(3)) reached their profit targets and were closed
- 1 new CC (XLY) was sold
Current Open Positions
- 2 CSP positions (IWM, QQQ)
- 1 CC positions (XLY)
- 3 uncovered 100 share stock positions (ARKK(3))
The following is a summary of this week's trading activity.
New CSP/CC and rolled CSP/CC positions only represent the current option sold. If multiple options have been sold on a CSP or CC position, the full P/L will be reported when the complete position is closed.
* denotes existing open positions that were previously rolled/continued.
New CSP Positions
Stock | TradeDate | ExpDate | Days | Shrs | Strike | Margin | Premium | Target | T-Days | T-ROI | T-AROI |
---|---|---|---|---|---|---|---|---|---|---|---|
DIA | 2/20/2024 | 3/28/2024 | 37 | 100 | $374 | $37,400.00 | $212.49 | $116.87 | 15 | 0.31% | 7.60% |
IWM | 2/20/2024 | 3/28/2024 | 37 | 100 | $187 | $18,700.00 | $187.49 | $103.12 | 15 | 0.55% | 13.42% |
QQQ | 2/20/2024 | 3/28/2024 | 37 | 100 | $400 | $40,000.00 | $267.49 | $147.12 | 15 | 0.37% | 8.95% |
SPY | 2/20/2024 | 3/28/2024 | 37 | 100 | $471 | $47,100.00 | $202.49 | $111.37 | 15 | 0.24% | 5.75% |
Closed CSP Positions
Stock | Opened | ExpDate | Closed | Days | Shrs | Strike | Margin | P/L | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
DIA | 2/20/2024 | 3/28/2024 | 2/23/2024 | 3 | 100 | $374 | $37,400.00 | $116.98 | 0.31% | 38.05% |
DIA | 2/13/2024 | 3/28/2024 | 2/22/2024 | 9 | 100 | $370 | $37,000.00 | $113.98 | 0.31% | 12.49% |
QQQ | 2/20/2024 | 3/28/2024 | 2/22/2024 | 2 | 100 | $400 | $40,000.00 | $146.98 | 0.37% | 67.06% |
QQQ | 2/13/2024 | 3/28/2024 | 2/22/2024 | 9 | 100 | $395 | $39,500.00 | $104.98 | 0.27% | 10.78% |
SPY | 2/12/2024 | 3/22/2024 | 2/23/2024 | 11 | 100 | $480 | $48,000.00 | $118.98 | 0.25% | 8.22% |
SPY | 2/20/2024 | 3/28/2024 | 2/23/2024 | 3 | 100 | $471 | $47,100.00 | $118.98 | 0.25% | 30.73% |
SPY | 2/13/2024 | 3/28/2024 | 2/22/2024 | 9 | 100 | $465 | $46,500.00 | $113.98 | 0.25% | 9.94% |
New CC Positions
Stock | TradeDate | ExpDate | Days | Shrs | Bought | Strike | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
XLY* | 2/22/2024 | 3/28/2024 | 35 | 100 | $190 | $190 | $19,000.00 | $91.49 | 0.48% | 5.02% |