Trading Summary
This Weeks Trades
- 6 new CSP's (DIA, IWM, QQQ(2), SPY(2)) were sold
- 2 CSP's (DIA, IWM) reached their profit targets and were closed
Current Open Positions
- 5 CSP positions (DIA, QQQ(2), SPY(2))
- 0 CC positions ()
- 4 uncovered 100 share stock positions (ARKK(3), XLY)
The following is a summary of this week's trading activity.
New CSP/CC and rolled CSP/CC positions only represent the current option sold. If multiple options have been sold on a CSP or CC position, the full P/L will be reported when the complete position is closed.
* denotes existing open positions that were previously rolled/continued.
New CSP Positions
Stock | TradeDate | ExpDate | Days | Shrs | Strike | Margin | Premium | Target | T-Days | T-ROI | T-AROI |
---|---|---|---|---|---|---|---|---|---|---|---|
QQQ | 2/12/2024 | 3/22/2024 | 39 | 100 | $410 | $41,000.00 | $204.49 | $112.47 | 15 | 0.27% | 6.68% |
SPY | 2/12/2024 | 3/22/2024 | 39 | 100 | $480 | $48,000.00 | $211.49 | $116.32 | 15 | 0.24% | 5.90% |
DIA | 2/13/2024 | 3/28/2024 | 44 | 100 | $370 | $37,000.00 | $208.49 | $114.67 | 15 | 0.31% | 7.54% |
IWM | 2/13/2024 | 3/28/2024 | 44 | 100 | $183 | $18,300.00 | $196.49 | $108.07 | 15 | 0.59% | 14.37% |
QQQ | 2/13/2024 | 3/28/2024 | 44 | 100 | $395 | $39,500.00 | $190.49 | $104.77 | 15 | 0.27% | 6.45% |
SPY | 2/13/2024 | 3/28/2024 | 44 | 100 | $465 | $46,500.00 | $204.49 | $112.47 | 15 | 0.24% | 5.89% |
Closed CSP Positions
Stock | Opened | ExpDate | Closed | Days | Shrs | Strike | Margin | P/L | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
DIA | 1/31/2024 | 3/15/2024 | 2/11/2024 | 11 | 100 | $370 | $37,000.00 | $109.98 | 0.30% | 9.86% |
IWM | 2/13/2024 | 3/15/2024 | 2/15/2024 | 2 | 100 | $183 | $18,300.00 | $107.98 | 0.59% | 107.68% |