Friday, March 3, 2023

Weekly Trading Report for Fri 3/3/23

Trading Summary

This Weeks Trades

  • 10 CSP's (DIA(3), IWM, QQQ, SPY(3), XLB, XLI) reached their profit targets and were closed
  • 2 new CC's (IWM, QQQ) were sold

Current Open Positions

  • 4 CSP position (XLE, XLK, XLV, XLY)
  • 9 CC positions (ARKK(4), IWM(2), QQQ(2), SPY)
  • 9 uncovered 100 share stock positions (ARKK(4), QQQ , XLK(2) , XLY(2))

The following is a summary of this week's trading activity.

New CSP/CC and rolled CSP/CC positions only represent the current option sold. If multiple options have been sold on a CSP or CC position, the full P/L will be reported when the complete position is closed.

* denotes existing open positions that were previously rolled/continued.

Closed CSP Positions

Stock Opened ExpDate Closed Days Shrs Strike Margin P/L ROI AROI
DIA 2/2/2023 3/17/20233/3/2023 29 100 $320 $32,000.00 $129.97 0.41% 5.11%
DIA 2/7/2023 3/24/20233/3/2023 24 100 $315 $31,500.00 $116.98 0.37% 5.65%
DIA 2/24/2023 4/6/20233/3/2023 7 100 $305 $30,500.00 $100.98 0.33% 17.26%
IWM 2/7/2023 3/24/20233/3/2023 24 100 $178 $17,800.00 $103.98 0.58% 8.88%
QQQ 2/7/2023 3/24/20233/3/2023 24 100 $270 $27,000.00 $118.98 0.44% 6.70%
SPY 2/2/2023 3/17/20233/3/2023 29 100 $377 $37,700.00 $112.98 0.30% 3.77%
SPY 2/7/2023 3/24/20233/3/2023 24 100 $368 $36,800.00 $110.98 0.30% 4.59%
SPY 2/24/2023 4/6/20233/3/2023 7 100 $360 $36,000.00 $103.98 0.29% 15.06%
XLB 2/2/2023 3/17/20233/3/2023 29 100 $79 $7,900.00 $34.98 0.44% 5.57%
XLI 2/16/2023 3/31/20233/3/2023 15 100 $96 $9,600.00 $38.98 0.41% 9.88%
XLB 2/2/2023 3/17/20233/3/2023 29 100 $79 $7,900.00 $34.98 0.44% 5.57%

New CC Positions

Stock TradeDate ExpDate Days Shrs Price Strike Invested Premium ROI AROI
IWM 3/3/2023 4/14/2023 42 100 $200 $200 $20,000.00 $189.49 0.95% 8.23%
QQQ 3/3/2023 4/14/2023 42 100 $315 $315 $31,500.00 $279.49 0.89% 7.71%