Trading Summary
This Weeks Trades
- 13 new CSP's (DIA(2), IWM(2), QQQ, SPY(2), XLB, XLE, XLI, XLK, XLV, XLY) were sold
- 1 CSP's (XLK) reached its profit target and was closed
- 6 CC's (ARKK(4), IWM, QQQ) reached their profit targets and were closed
Current Open Positions
- 16 CSP position (DIA(2), IWM(2), QQQ, SPY(2), XLB, XLE(2), XLI, XLK, XLV(2), XLY(2))
- 3 CC positions (IWM, QQQ, SPY)
- 15 uncovered 100 share stock positions (ARKK(8), IWM, QQQ(2) , XLK(2) , XLY(2))
The following is a summary of this week's trading activity.
New CSP/CC and rolled CSP/CC positions only represent the current option sold. If multiple options have been sold on a CSP or CC position, the full P/L will be reported when the complete position is closed.
* denotes existing open positions that were previously rolled/continued.
New CSP Positions
Stock | TradeDate | ExpDate | Days | Shrs | Strike | Margin | Premium | Target | T-Days | T-ROI | T-AROI |
---|---|---|---|---|---|---|---|---|---|---|---|
DIA | 3/7/2023 | 4/21/2023 | 45 | 100 | $310 | $31,000.00 | $214.49 | $117.97 | 15 | 0.38% | 9.26% |
DIA | 3/10/2023 | 4/21/2023 | 42 | 100 | $295 | $29,500.00 | $224.49 | $123.47 | 15 | 0.42% | 10.18% |
IWM | 3/7/2023 | 4/21/2023 | 45 | 100 | $175 | $17,500.00 | $188.49 | $103.67 | 15 | 0.59% | 14.41% |
IWM | 3/10/2023 | 4/21/2023 | 42 | 100 | $160 | $16,000.00 | $181.49 | $99.82 | 15 | 0.62% | 15.18% |
QQQ | 3/7/2023 | 4/21/2023 | 45 | 100 | $268 | $26,800.00 | $195.49 | $107.52 | 15 | 0.40% | 9.76% |
SPY | 3/7/2023 | 4/21/2023 | 45 | 100 | $366 | $36,600.00 | $190.49 | $104.77 | 15 | 0.29% | 6.97% |
SPY | 3/10/2023 | 4/21/2023 | 42 | 100 | $345 | $34,500.00 | $192.49 | $105.87 | 15 | 0.31% | 7.47% |
XLB | 3/7/2023 | 4/21/2023 | 45 | 100 | $76 | $7,600.00 | $67.49 | $37.12 | 15 | 0.49% | 11.88% |
XLE | 3/9/2023 | 4/21/2023 | 43 | 100 | $75 | $7,500.00 | $69.49 | $38.22 | 15 | 0.51% | 12.40% |
XLI | 3/7/2023 | 4/21/2023 | 45 | 100 | $96 | $9,600.00 | $77.49 | $42.62 | 15 | 0.44% | 10.80% |
XLK | 3/7/2023 | 4/21/2023 | 45 | 100 | $124 | $12,400.00 | $77.49 | $42.62 | 15 | 0.34% | 8.36% |
XLV | 3/7/2023 | 4/21/2023 | 45 | 100 | $120 | $12,000.00 | $70.49 | $38.77 | 15 | 0.32% | 7.86% |
XLY | 3/7/2023 | 4/21/2023 | 45 | 100 | $125 | $12,500.00 | $71.49 | $39.32 | 15 | 0.31% | 7.65% |
Closed CSP Positions
Stock | Opened | ExpDate | Closed | Days | Shrs | Strike | Margin | P/L | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
XLK | 2/15/2023 | 3/31/2023 | 3/6/2023 | 19 | 100 | $128 | $12,800.00 | $49.98 | 0.39% | 7.50% |
Closed CC Positions
Stock | Opened | ExpDate | Closed | Days | Shrs | Strike | Invested | P/L | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
ARKK* | 1/23/2023 | 3/31/2023 | 3/9/2023 | 45 | 100 | $45 | $4,500.00 | $75.96 | 1.69% | 13.69% |
ARKK* | 1/23/2023 | 3/31/2023 | 3/9/2023 | 45 | 100 | $45 | $4,500.00 | $110.94 | 2.47% | 20.00% |
ARKK* | 1/27/2023 | 3/31/2023 | 3/9/2023 | 41 | 100 | $45 | $4,500.00 | $119.96 | 2.67% | 23.73% |
ARKK* | 1/27/2023 | 3/31/2023 | 3/9/2023 | 41 | 100 | $45 | $4,500.00 | $113.96 | 2.53% | 22.54% |
IWM* | 3/3/2023 | 4/14/2023 | 3/7/2023 | 4 | 100 | $200 | $20,000.00 | $103.98 | 0.52% | 47.44% |
QQQ* | 3/3/2023 | 4/14/2023 | 3/10/2023 | 7 | 100 | $315 | $31,500.00 | $163.98 | 0.52% | 27.14% |