The following Cash Secured Put (CSP) positions were established today. All prices include IB commissions.
Stock | Price | Opt | Strike | OTM | Delta | ProbOTM | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GILD | $72.02 | P | $64.00 | -11.14% | 11 | 89% | 3/13/2020 | 16 | $6,400.00 | $31.20 | 0.49% | 11.12% |
INTC | $59.70 | P | $55.00 | -7.87% | 16 | 84% | 3/13/2020 | 16 | $5,500.00 | $44.90 | 0.82% | 18.62% |
KO | $57.90 | P | $55.50 | -4.15% | 22 | 78% | 3/13/2020 | 16 | $5,550.00 | $32.90 | 0.59% | 13.52% |
The following Covered Strangle (CS) positions were established today. All prices include IB commissions.
Stock | Price | Opt | Strike | OTM | Delta | ProbOTM | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAH* | $56.98 | P | $51.50 | -9.62% | 13 | 87% | 3/13/2020 | 17 | $5,150.00 | $35.90 | 0.70% | 14.97% |
CAH | $56.06 | C | $60.00 | -6.57% | 17 | 83% | 3/13/2020 | 16 | $5,605.90 | $37.70 | 0.67% | 15.34% |
T | $37.43 | C | $38.50 | -2.78% | 27 | 73% | 3/13/2020 | 16 | $3,742.89 | $21.43 | 0.57% | 13.06% |
T | $37.43 | P | $36.00 | -3.82% | 20 | 80% | 3/13/2020 | 16 | $3,600.00 | $24.43 | 0.68% | 15.48% |
*I legged into the CAH Covered Strangle (CS) by selling the put yesterday and selling the call today.