The following Cash Secured Put (CSP) positions expired. All prices include IB commissions.
Stock | Price | Opt | Strike | OTM | Delta | ProbOTM | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ALK | $64.85 | P | $60.00 | -7.47% | 14 | 86% | 2/21/2020 | 18 | $6,000.00 | $32.90 | 0.55% | 11.12% |
C | $75.21 | P | $70.00 | -6.93% | 14 | 86% | 2/21/2020 | 18 | $7,000.00 | $37.47 | 0.54% | 10.85% |
DAL | $56.42 | P | $52.50 | -6.95% | 16 | 84% | 2/21/2020 | 18 | $5,250.00 | $41.47 | 0.79% | 16.02% |
DFS | $76.03 | P | $71.00 | -6.62% | 13 | 87% | 2/21/2020 | 18 | $7,100.00 | $31.90 | 0.45% | 9.11% |
DKS | $44.97 | P | $42.00 | -6.60% | 18 | 82% | 2/21/2020 | 18 | $4,200.00 | $34.40 | 0.82% | 16.61% |
INTC | $64.61 | P | $60.00 | -7.14% | 14 | 86% | 2/21/2020 | 18 | $6,000.00 | $32.90 | 0.55% | 11.12% |
LVS | $66.32 | P | $60.00 | -9.52% | 12 | 88% | 2/21/2020 | 18 | $6,000.00 | $41.90 | 0.70% | 14.16% |
MS | $52.92 | P | $50.00 | -5.51% | 19 | 81% | 2/21/2020 | 18 | $5,000.00 | $36.42 | 0.73% | 14.77% |
PII | $101.99 | P | $90.00 | -11.76% | 39 | 61% | 2/21/2020 | 53 | $9,000.00 | $148.81 | 1.65% | 11.39% |
The following Covered Strangle (CS) positions expired and rolled. All prices include IB commissions.
The call expired and the put was rolled out when it went ITM. I'll look to sell another call this week.
Stock | Price | Opt | Strike | OTM | Delta | ProbOTM | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ADM | $47.00 | C | $47.00 | 0.00% | 21 | 79% | 2/21/2020 | 18 | $4,700.00 | $14.35 | 0.31% | 6.19% |
Stock | Price | Opt | Strike | OTM | Delta | ProbOTM | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ADM | $43.94 | P | $44.00 | 0.14% | 90 | 10% | 2/21/2020 | 0 | $4,400.00 | ($14.64) | -0.33% | -0.33% |
ADM | $43.94 | P | $43.00 | -2.14% | 30 | 70% | 3/6/2020 | 14 | $4,300.00 | $33.35 | 0.78% | 20.22% |
The following Bull Put Spread (BPS) positions were closed. All prices include IB commissions.
Stock | Price | Opt | Strikes | OTM | Delta | ProbOTM | ExpDate | Days | Margin | Premium | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
GS | $242.34 | P | 225.00/230.00 | -5.09% | 14 | 86% | 2/21/2020 | 15 | $500.00 | ($81.48) | -16.30% |
The following Bull Put Spread (BPS) positions expired. All prices include IB commissions.
Stock | Price | Opt | Strikes | OTM | Delta | ProbOTM | ExpDate | Days | Margin | Premium | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
SWK | $166.36 | P | 152.50/157.50 | -5.33% | 14 | 86% | 2/21/2020 | 15 | $500.00 | $34.53 | 6.91% |
UNH | $291.31 | P | 270.00/275.00 | -5.60% | 15 | 85% | 2/21/2020 | 15 | $500.00 | $44.71 | 8.94% |
WHR | $154.82 | P | 140.00/145.00 | -6.34% | 14 | 86% | 2/21/2020 | 15 | $500.00 | $34.71 | 6.94% |