Starting today I'll be posting Bull Put Spreads (BPS) in addition to Cash Secured Puts (CSP). This strategy is almost identical to a CSP, with the only difference being the purchase of an OTM put at a lower strike. The margin required is the difference between the strikes. This a good strategy to use on high priced stocks since it requires less cash margin than a CSP.
The following CSP positions were established today. All prices include IB commissions.
Stock | Price | Opt | Strike | OTM | Delta | ProbOTM | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ABC | $90.44 | P | $86.00 | -4.91% | 17 | 83% | 12/13/2019 | 18 | $8,600.00 | $34.65 | 0.40% | 8.17% |
ATVI | $53.84 | P | $51.50 | -4.35% | 19 | 81% | 12/13/2019 | 17 | $5,150.00 | $35.90 | 0.70% | 14.97% |
CSX | $72.15 | P | $69.00 | -4.37% | 17 | 83% | 12/13/2019 | 17 | $6,900.00 | $28.90 | 0.42% | 8.99% |
DFS | $84.54 | P | $81.50 | -3.59% | 19 | 81% | 12/13/2019 | 17 | $8,150.00 | $36.90 | 0.45% | 9.72% |
GILD | $67.38 | P | $64.50 | -4.27% | 18 | 82% | 12/13/2019 | 17 | $6,450.00 | $31.90 | 0.49% | 10.62% |
GPC | $104.32 | P | $99.50 | -4.62% | 15 | 85% | 12/13/2019 | 17 | $9,950.00 | $30.90 | 0.31% | 6.67% |
KSS | $48.40 | P | $45.00 | -7.02% | 18 | 82% | 12/13/2019 | 17 | $4,500.00 | $33.01 | 0.73% | 15.75% |
LYB | $94.68 | P | $87.50 | -7.58% | 13 | 87% | 12/13/2019 | 17 | $8,750.00 | $35.90 | 0.41% | 8.81% |
MCHP | $94.10 | P | $88.00 | -6.48% | 12 | 88% | 12/13/2019 | 17 | $8,800.00 | $34.90 | 0.40% | 8.52% |
NKE | $93.37 | P | $89.50 | -4.14% | 16 | 84% | 12/13/2019 | 17 | $8,950.00 | $29.40 | 0.33% | 7.05% |
PM | $82.52 | P | $79.00 | -4.27% | 15 | 85% | 12/13/2019 | 17 | $7,900.00 | $28.90 | 0.37% | 7.85% |
QCOM | $84.38 | P | $78.00 | -7.56% | 11 | 89% | 12/13/2019 | 17 | $7,800.00 | $35.01 | 0.45% | 9.64% |
VLO | $97.92 | P | $91.00 | -7.07% | 12 | 88% | 12/13/2019 | 17 | $9,100.00 | $29.20 | 0.32% | 6.89% |
The following BPS positions were established today. All prices include IB commissions.
Stock | Price | Opt | Strikes | OTM | Delta | ProbOTM | ExpDate | Days | Margin | Premium | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ANTM | $289.94 | P | 267.50/272.50 | -6.02% | 14 | 86% | 12/13/2019 | 17 | $500.00 | $40.71 | 8.14% |
GS | $221.41 | P | 205.00/210.00 | -5.15% | 14 | 86% | 12/13/2019 | 17 | $500.00 | $32.71 | 6.54% |