The following CSP positions expired. All prices include IB commissions.
Stock | Price | Opt | Strike | OTM | Delta | ProbOTM | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CSX | $71.88 | P | $69.00 | -4.01% | 18 | 82% | 11/29/2019 | 15 | $6,900.00 | $29.90 | 0.43% | 10.54% |
INTC | $57.77 | P | $56.00 | -3.06% | 22 | 78% | 11/29/2019 | 15 | $5,600.00 | $31.90 | 0.57% | 13.86% |
MRK | $86.44 | P | $83.00 | -3.98% | 41 | 59% | 11/29/2019 | 30 | $8,300.00 | $62.61 | 0.75% | 9.18% |
PRGO | $48.02 | P | $45.00 | -6.29% | 18 | 82% | 11/29/2019 | 15 | $4,500.00 | $44.90 | 1.00% | 24.28% |
SBUX | $84.16 | P | $81.50 | -3.16% | 20 | 80% | 11/29/2019 | 15 | $8,150.00 | $34.90 | 0.43% | 10.42% |
SWKS | $99.97 | P | $93.50 | -6.47% | 12 | 88% | 11/29/2019 | 15 | $9,350.00 | $38.01 | 0.41% | 9.89% |
The following BPS positions expired. All prices include IB commissions.
Stock | Price | Opt | Strikes | OTM | Delta | ProbOTM | ExpDate | Days | Margin | Premium | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JNJ | $132.84 | P | 123.00/128.00 | -3.64% | 28 | 72% | 11/29/2019 | 14 | $500.00 | $32.71 | 6.54% |
MDT | $111.29 | P | 102.00/107.00 | -3.85% | 20 | 80% | 11/29/2019 | 14 | $500.00 | $39.81 | 7.96% |