The following CSP positions were established today. All prices include IB commissions.
| Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI | 
|---|---|---|---|---|---|---|---|---|---|
| ABBV | $78.42 | P | $75.50 | 7/5/2019 | 12 | $7,550.00 | $29.91 | 0.40% | 12.05% | 
| ABC | $83.63 | P | $80.00 | 7/5/2019 | 12 | $8,000.00 | $40.90 | 0.51% | 15.55% | 
| CAH | $44.67 | P | $43.00 | 7/5/2019 | 12 | $4,300.00 | $34.90 | 0.81% | 24.69% | 
| DFS | $78.38 | P | $75.50 | 7/5/2019 | 12 | $7,550.00 | $28.05 | 0.37% | 11.30% | 
| EMR | $65.66 | P | $64.00 | 7/5/2019 | 12 | $6,400.00 | $34.90 | 0.55% | 16.59% | 
| ETN | $82.45 | P | $80.00 | 7/5/2019 | 12 | $8,000.00 | $39.90 | 0.50% | 15.17% | 
| FL | $42.65 | P | $41.00 | 7/5/2019 | 12 | $4,100.00 | $37.90 | 0.92% | 28.12% | 
| IP | $42.31 | P | $41.00 | 7/5/2019 | 12 | $4,100.00 | $35.90 | 0.88% | 26.63% | 
| KSS | $46.10 | P | $44.00 | 7/5/2019 | 12 | $4,400.00 | $33.90 | 0.77% | 23.43% | 
| LOW | $99.59 | P | $95.00 | 7/5/2019 | 12 | $9,500.00 | $33.42 | 0.35% | 10.70% | 
| LVS | $58.91 | P | $55.50 | 7/5/2019 | 12 | $5,550.00 | $28.90 | 0.52% | 15.84% | 
| MDT | $99.36 | P | $96.50 | 7/5/2019 | 12 | $9,650.00 | $36.90 | 0.38% | 11.63% | 
| MRK | $85.53 | P | $83.50 | 7/5/2019 | 12 | $8,350.00 | $34.90 | 0.42% | 12.71% | 
| OKE | $67.12 | P | $65.00 | 7/5/2019 | 12 | $6,500.00 | $29.90 | 0.46% | 13.99% | 
| OXY | $49.90 | P | $48.00 | 7/5/2019 | 12 | $4,800.00 | $30.90 | 0.64% | 19.58% | 
| PM | $78.60 | P | $76.00 | 7/5/2019 | 12 | $7,600.00 | $39.90 | 0.53% | 15.97% | 
| PRGO | $44.36 | P | $42.50 | 7/5/2019 | 12 | $4,250.00 | $33.90 | 0.80% | 24.26% | 
| QCOM | $72.85 | P | $68.00 | 7/5/2019 | 12 | $6,800.00 | $32.90 | 0.48% | 14.72% | 
| TIF | $92.85 | P | $87.50 | 7/5/2019 | 12 | $8,750.00 | $33.90 | 0.39% | 11.78% | 
| UPS | $100.85 | P | $96.50 | 7/5/2019 | 12 | $9,650.00 | $33.90 | 0.35% | 10.69% | 
| USB | $52.36 | P | $51.00 | 7/5/2019 | 12 | $5,100.00 | $29.90 | 0.59% | 17.83% | 
| VLO | $80.92 | P | $76.50 | 7/5/2019 | 12 | $7,650.00 | $33.91 | 0.44% | 13.48% | 
| XOM | $77.03 | P | $75.00 | 7/5/2019 | 12 | $7,500.00 | $28.91 | 0.39% | 11.72% | 
 
