The following CC positions were called away. All prices include IB commissions.
| Stock | Opened | Closed | Days | Bought | Sold | Gain | Income | P/L | ROI | AROI | 
|---|---|---|---|---|---|---|---|---|---|---|
| WSM | 11/12/2018 | 6/21/2019 | 255 | $6,000.00 | $6,000.00 | $0.00 | $717.62 | $717.62 | 11.96% | 17.12% | 
The following CSP positions were assigned and the stock was purchased at the strike price. All prices include IB commissions.
| Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI | 
|---|---|---|---|---|---|---|---|---|---|
| MO | $51.60 | P | $50.00 | 6/21/2019 | 9 | $5,000.00 | $38.90 | 0.78% | 31.55% | 
The following CC positions expired. All prices include IB commissions.
| Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI | 
|---|---|---|---|---|---|---|---|---|---|
| ABC | $84.64 | P | $81.00 | 6/21/2019 | 10 | $8,100.00 | $37.90 | 0.47% | 17.08% | 
| BBY | $65.21 | P | $61.50 | 6/21/2019 | 10 | $6,150.00 | $34.90 | 0.57% | 20.71% | 
| DFS | $78.23 | P | $76.50 | 6/21/2019 | 10 | $7,650.00 | $36.90 | 0.48% | 17.61% | 
| DOV | $96.69 | P | $93.50 | 6/21/2019 | 10 | $9,350.00 | $37.90 | 0.41% | 14.80% | 
| EMR | $64.58 | P | $62.00 | 6/21/2019 | 10 | $6,200.00 | $44.90 | 0.72% | 26.43% | 
| FL | $42.08 | P | $40.50 | 6/21/2019 | 9 | $4,050.00 | $37.90 | 0.94% | 37.95% | 
| GPC | $101.97 | P | $100.00 | 6/21/2019 | 10 | $10,000.00 | $36.90 | 0.37% | 13.47% | 
| HOG | $35.08 | P | $34.50 | 6/21/2019 | 10 | $3,450.00 | $36.90 | 1.07% | 39.04% | 
| IP | $43.61 | P | $42.50 | 6/21/2019 | 10 | $4,250.00 | $35.90 | 0.84% | 30.83% | 
| KSS | $48.80 | P | $45.50 | 6/21/2019 | 10 | $4,550.00 | $40.90 | 0.90% | 32.81% | 
| LOW | $96.25 | P | $92.50 | 6/21/2019 | 10 | $9,250.00 | $31.90 | 0.34% | 12.59% | 
| LVS | $58.18 | P | $54.50 | 6/21/2019 | 10 | $5,450.00 | $30.90 | 0.57% | 20.69% | 
| MDT | $97.75 | P | $95.00 | 6/21/2019 | 10 | $9,500.00 | $34.90 | 0.37% | 13.41% | 
| MET | $48.37 | P | $47.50 | 6/21/2019 | 10 | $4,750.00 | $30.90 | 0.65% | 23.74% | 
| NUE | $50.96 | P | $50.00 | 6/21/2019 | 10 | $5,000.00 | $38.90 | 0.78% | 28.40% | 
| OKE | $65.78 | P | $64.50 | 6/21/2019 | 10 | $6,450.00 | $34.90 | 0.54% | 19.75% | 
| OXY | $48.54 | P | $47.00 | 6/21/2019 | 9 | $4,700.00 | $32.42 | 0.69% | 27.97% | 
| PRGO | $43.84 | P | $42.50 | 6/21/2019 | 10 | $4,250.00 | $38.90 | 0.92% | 33.41% | 
| PRU | $99.63 | P | $95.00 | 6/21/2019 | 10 | $9,500.00 | $31.90 | 0.34% | 12.26% | 
| QCOM | $70.47 | P | $66.50 | 6/21/2019 | 10 | $6,650.00 | $33.90 | 0.51% | 18.61% | 
| UPS | $99.90 | P | $96.50 | 6/21/2019 | 9 | $9,650.00 | $32.90 | 0.34% | 13.83% | 
 
