Monday, June 24, 2019

New Trades

The following CSP positions were established today. All prices include IB commissions.

StockPriceOptStrikeExpDateDaysInvestedPremiumROIAROI
ABBV $78.42 P $75.50 7/5/2019 12$7,550.00 $29.91 0.40% 12.05%
ABC $83.63 P $80.00 7/5/2019 12$8,000.00 $40.90 0.51% 15.55%
CAH $44.67 P $43.00 7/5/2019 12$4,300.00 $34.90 0.81% 24.69%
DFS $78.38 P $75.50 7/5/2019 12$7,550.00 $28.05 0.37% 11.30%
EMR $65.66 P $64.00 7/5/2019 12$6,400.00 $34.90 0.55% 16.59%
ETN $82.45 P $80.00 7/5/2019 12$8,000.00 $39.90 0.50% 15.17%
FL $42.65 P $41.00 7/5/2019 12$4,100.00 $37.90 0.92% 28.12%
IP $42.31 P $41.00 7/5/2019 12$4,100.00 $35.90 0.88% 26.63%
KSS $46.10 P $44.00 7/5/2019 12$4,400.00 $33.90 0.77% 23.43%
LOW $99.59 P $95.00 7/5/2019 12$9,500.00 $33.42 0.35% 10.70%
LVS $58.91 P $55.50 7/5/2019 12$5,550.00 $28.90 0.52% 15.84%
MDT $99.36 P $96.50 7/5/2019 12$9,650.00 $36.90 0.38% 11.63%
MRK $85.53 P $83.50 7/5/2019 12$8,350.00 $34.90 0.42% 12.71%
OKE $67.12 P $65.00 7/5/2019 12$6,500.00 $29.90 0.46% 13.99%
OXY $49.90 P $48.00 7/5/2019 12$4,800.00 $30.90 0.64% 19.58%
PM $78.60 P $76.00 7/5/2019 12$7,600.00 $39.90 0.53% 15.97%
PRGO $44.36 P $42.50 7/5/2019 12$4,250.00 $33.90 0.80% 24.26%
QCOM $72.85 P $68.00 7/5/2019 12$6,800.00 $32.90 0.48% 14.72%
TIF $92.85 P $87.50 7/5/2019 12$8,750.00 $33.90 0.39% 11.78%
UPS $100.85 P $96.50 7/5/2019 12$9,650.00 $33.90 0.35% 10.69%
USB $52.36 P $51.00 7/5/2019 12$5,100.00 $29.90 0.59% 17.83%
VLO $80.92 P $76.50 7/5/2019 12$7,650.00 $33.91 0.44% 13.48%
XOM $77.03 P $75.00 7/5/2019 12$7,500.00 $28.91 0.39% 11.72%

Saturday, June 22, 2019

Expiration Report for Fri 06/21/19

The following CC positions were called away. All prices include IB commissions.

Stock Opened Closed Days Bought Sold Gain Income P/L ROI AROI
WSM 11/12/2018 6/21/2019 255 $6,000.00 $6,000.00 $0.00 $717.62 $717.62 11.96% 17.12%

The following CSP positions were assigned and the stock was purchased at the strike price. All prices include IB commissions.

Stock Price Opt Strike ExpDate Days Invested Premium ROI AROI
MO $51.60 P $50.00 6/21/2019 9$5,000.00 $38.90 0.78% 31.55%

The following CC positions expired. All prices include IB commissions.

Stock Price Opt Strike ExpDate Days Invested Premium ROI AROI
ABC $84.64 P $81.00 6/21/2019 10$8,100.00 $37.90 0.47% 17.08%
BBY $65.21 P $61.50 6/21/2019 10$6,150.00 $34.90 0.57% 20.71%
DFS $78.23 P $76.50 6/21/2019 10$7,650.00 $36.90 0.48% 17.61%
DOV $96.69 P $93.50 6/21/2019 10$9,350.00 $37.90 0.41% 14.80%
EMR $64.58 P $62.00 6/21/2019 10$6,200.00 $44.90 0.72% 26.43%
FL $42.08 P $40.50 6/21/2019 9$4,050.00 $37.90 0.94% 37.95%
GPC $101.97 P $100.00 6/21/2019 10$10,000.00 $36.90 0.37% 13.47%
HOG $35.08 P $34.50 6/21/2019 10$3,450.00 $36.90 1.07% 39.04%
IP $43.61 P $42.50 6/21/2019 10$4,250.00 $35.90 0.84% 30.83%
KSS $48.80 P $45.50 6/21/2019 10$4,550.00 $40.90 0.90% 32.81%
LOW $96.25 P $92.50 6/21/2019 10$9,250.00 $31.90 0.34% 12.59%
LVS $58.18 P $54.50 6/21/2019 10$5,450.00 $30.90 0.57% 20.69%
MDT $97.75 P $95.00 6/21/2019 10$9,500.00 $34.90 0.37% 13.41%
MET $48.37 P $47.50 6/21/2019 10$4,750.00 $30.90 0.65% 23.74%
NUE $50.96 P $50.00 6/21/2019 10$5,000.00 $38.90 0.78% 28.40%
OKE $65.78 P $64.50 6/21/2019 10$6,450.00 $34.90 0.54% 19.75%
OXY $48.54 P $47.00 6/21/2019 9$4,700.00 $32.42 0.69% 27.97%
PRGO $43.84 P $42.50 6/21/2019 10$4,250.00 $38.90 0.92% 33.41%
PRU $99.63 P $95.00 6/21/2019 10$9,500.00 $31.90 0.34% 12.26%
QCOM $70.47 P $66.50 6/21/2019 10$6,650.00 $33.90 0.51% 18.61%
UPS $99.90 P $96.50 6/21/2019 9$9,650.00 $32.90 0.34% 13.83%

Sunday, June 16, 2019

Expiration Report for Fri 06/14/19

The following CC positions were called away. All prices include IB commissions.

Stock Opened Closed Days Bought Sold Gain Income P/L ROI AROI
CL 2/1/2018 6/14/2019 498 $7,200.00 $7,200.00 $0.00 $516.71 $516.71 7.18% 5.26%

Thursday, June 13, 2019

New Trades

The following CC positions were continued today. All prices include IB commissions.

StockOrig. PriceOptStrikeExpDateDaysInvestedPremiumROIAROI
WSM $60.00 C $60.00 6/21/2019 8$6,000.00 $213.90 3.57% 162.65%

Wednesday, June 12, 2019

New Trades

The following CSP positions were established today. All prices include IB commissions.

StockPriceOptStrikeExpDateDaysInvestedPremiumROIAROI
FL $42.08 P $40.50 6/21/2019 9$4,050.00 $37.90 0.94% 37.95%
MO $51.60 P $50.00 6/21/2019 9$5,000.00 $38.90 0.78% 31.55%
OXY $48.54 P $47.00 6/21/2019 9$4,700.00 $32.42 0.69% 27.97%
UPS $99.90 P $96.50 6/21/2019 9$9,650.00 $32.90 0.34% 13.83%

Tuesday, June 11, 2019

New Trades

The following CSP positions were established today. All prices include IB commissions.

StockPriceOptStrikeExpDateDaysInvestedPremiumROIAROI
ABC $84.64 P $81.00 6/21/2019 10$8,100.00 $37.90 0.47% 17.08%
BBY $65.21 P $61.50 6/21/2019 10$6,150.00 $34.90 0.57% 20.71%
DFS $78.23 P $76.50 6/21/2019 10$7,650.00 $36.90 0.48% 17.61%
DOV $96.69 P $93.50 6/21/2019 10$9,350.00 $37.90 0.41% 14.80%
EMR $64.58 P $62.00 6/21/2019 10$6,200.00 $44.90 0.72% 26.43%
GPC $101.97 P $100.00 6/21/2019 10$10,000.00 $36.90 0.37% 13.47%
HOG $35.08 P $34.50 6/21/2019 10$3,450.00 $36.90 1.07% 39.04%
IP $43.61 P $42.50 6/21/2019 10$4,250.00 $35.90 0.84% 30.83%
KSS $48.80 P $45.50 6/21/2019 10$4,550.00 $40.90 0.90% 32.81%
LOW $96.25 P $92.50 6/21/2019 10$9,250.00 $31.90 0.34% 12.59%
LVS $58.18 P $54.50 6/21/2019 10$5,450.00 $30.90 0.57% 20.69%
MDT $97.75 P $95.00 6/21/2019 10$9,500.00 $34.90 0.37% 13.41%
MET $48.37 P $47.50 6/21/2019 10$4,750.00 $30.90 0.65% 23.74%
NUE $50.96 P $50.00 6/21/2019 10$5,000.00 $38.90 0.78% 28.40%
OKE $65.78 P $64.50 6/21/2019 10$6,450.00 $34.90 0.54% 19.75%
PRGO $43.84 P $42.50 6/21/2019 10$4,250.00 $38.90 0.92% 33.41%
PRU $99.63 P $95.00 6/21/2019 10$9,500.00 $31.90 0.34% 12.26%
QCOM $70.47 P $66.50 6/21/2019 10$6,650.00 $33.90 0.51% 18.61%

Monday, June 10, 2019

New Trades

The following CC positions were continued today. All prices include IB commissions.

StockOrig. PriceOptStrikeExpDateDaysInvestedPremiumROIAROI
CL $72.00 C $72.00 6/14/2019 4$7,200.00 $132.90 1.85% 168.43%

Sunday, June 9, 2019

Expiration Report for Fri 06/07/19

The following CC positions were called away. All prices include IB commissions.

Stock Opened Closed Days Bought Sold Gain Income P/L ROI AROI
ABC 2/26/2019 6/7/2019 101 $8,000.00 $8,200.00 $200.00 $379.87 $579.87 7.25% 26.19%

Tuesday, June 4, 2019

New Trades

The following CC positions were continued today. All prices include IB commissions.

StockOrig. PriceOptStrikeExpDateDaysInvestedPremiumROIAROI
ABC $80.00 C $82.00 6/7/2019 3$8,000.00 $126.90 1.59% 192.99%