The following CC positions were continued today. All prices include IB commissions.
Stock | Orig. Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
ABC | $88.50 | C | $88.50 | 11/30/2018 | 4 | $8,850.00 | $125.91 | 1.42% | 129.82% |
CAH | $53.50 | C | $53.50 | 11/30/2018 | 4 | $5,350.00 | $70.91 | 1.33% | 120.94% |
ED | $78.00 | C | $78.00 | 11/30/2018 | 4 | $7,800.00 | $52.91 | 0.68% | 61.90% |
GPC | $96.00 | C | $100.00 | 11/30/2018 | 4 | $9,600.00 | $124.91 | 1.30% | 118.73% |
HOG | $40.00 | C | $41.00 | 11/30/2018 | 4 | $4,000.00 | $78.91 | 1.97% | 180.01% |
VFC | $80.00 | C | $80.00 | 11/30/2018 | 4 | $8,000.00 | $118.91 | 1.49% | 135.63% |
VLO | $79.00 | C | $79.00 | 11/30/2018 | 4 | $7,900.00 | $119.21 | 1.51% | 137.70% |
ETN | $76.00 | C | $76.00 | 12/7/2018 | 11 | $7,600.00 | $64.71 | 0.85% | 28.25% |
OKE | $60.50 | C | $60.50 | 12/7/2018 | 11 | $6,050.00 | $81.91 | 1.35% | 44.92% |
ADM | $47.00 | C | $47.00 | 12/14/2018 | 18 | $4,700.00 | $29.91 | 0.64% | 12.90% |
MET | $46.00 | C | $46.00 | 12/14/2018 | 18 | $4,600.00 | $33.91 | 0.74% | 14.95% |
The following CSP positions were established today. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
LOW | $87.50 | P | $82.00 | 12/7/2018 | 11 | $8,200.00 | $30.11 | 0.37% | 12.18% |
PG | $91.54 | P | $89.00 | 12/7/2018 | 11 | $8,900.00 | $34.91 | 0.39% | 13.02% |
PM | $83.41 | P | $79.00 | 12/7/2018 | 11 | $7,900.00 | $31.91 | 0.40% | 13.40% |
SBUX | $65.47 | P | $63.00 | 12/7/2018 | 11 | $6,300.00 | $31.48 | 0.50% | 16.58% |