The following CC positions were called away. All prices include IB commissions.
Stock | Opened | Closed | Days | Bought | Sold | Gain | Income | P/L | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
ABVV | 10/15/2018 | 11/09/2018 | 25 | $8,350.00 | $8,350.00 | $0.00 | $155.82 | $155.82 | 1.87% | 27.25% |
ADI | 10/04/2018 | 11/09/2018 | 36 | $8,750.00 | $8,750.00 | $0.00 | $167.33 | $167.33 | 1.91% | 19.39% |
CAH | 10/04/2018 | 11/09/2018 | 36 | $5,300.00 | $5,500.00 | $200.00 | $196.73 | $396.73 | 7.49% | 75.89% |
CVS | 10/04/2018 | 11/09/2018 | 36 | $7,700.00 | $7,700.00 | $0.00 | $130.73 | $130.73 | 1.70% | 17.21% |
MET | 10/15/2018 | 11/09/2018 | 25 | $4,200.00 | $4,400.00 | $200.00 | $127.34 | $327.34 | 7.79% | 113.79% |
OXY | 10/15/2018 | 11/09/2018 | 25 | $6,900.00 | $6,950.00 | $50.00 | $239.89 | $289.89 | 4.20% | 61.34% |
The following CC positions expired. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
SIG | $59.00 | C | $59.00 | 11/9/2018 | 10 | $5,900.00 | $117.91 | 2.00% | 72.94% |
The following CSP positions expired. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
HAS | $90.94 | P | $87.00 | 11/9/2018 | 9 | $8,700.00 | $34.91 | 0.40% | 16.27% |
KR | $29.74 | P | $29.00 | 11/9/2018 | 9 | $2,900.00 | $30.91 | 1.07% | 43.23% |
MO | $65.60 | P | $63.00 | 11/9/2018 | 9 | $6,300.00 | $30.91 | 0.49% | 19.90% |
PM | $88.65 | P | $84.00 | 11/9/2018 | 9 | $8,400.00 | $34.91 | 0.42% | 16.85% |