The following CC positions expired. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
MDT | $95.00 | C | $95.00 | 10/19/2018 | 4 | $9,500.00 | $45.43 | 0.48% | 43.64% |
MPC | $81.50 | C | $81.50 | 10/19/2018 | 4 | $8,150.00 | $30.91 | 0.38% | 34.61% |
SIG | $59.00 | C | $59.00 | 10/19/2018 | 4 | $5,900.00 | $80.91 | 1.37% | 125.14% |
The following CSP positions were assigned and the stock was purchased at the strike price. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
MET | $47.18 | P | $46.00 | 10/19/2018 | 10 | $4,600.00 | $33.91 | 0.74% | 26.91% |
MO | $63.41 | P | $62.00 | 10/19/2018 | 10 | $6,200.00 | $33.43 | 0.54% | 19.68% |
TEX | $38.87 | P | $37.00 | 10/19/2018 | 10 | $3,700.00 | $32.91 | 0.89% | 32.47% |
WSM | $63.13 | P | $60.00 | 10/19/2018 | 10 | $6,000.00 | $31.91 | 0.53% | 19.41% |
The following CSP positions expired. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
CBS | $57.82 | P | $56.00 | 10/19/2018 | 10 | $5,600.00 | $37.91 | 0.68% | 24.71% |
CL | $65.45 | P | $64.00 | 10/19/2018 | 10 | $6,400.00 | $31.91 | 0.50% | 18.20% |
DFS | $76.53 | P | $74.00 | 10/19/2018 | 10 | $7,400.00 | $29.71 | 0.40% | 14.65% |
MCHP | $67.43 | P | $65.00 | 10/19/2018 | 10 | $6,500.00 | $76.91 | 1.18% | 43.19% |
TSN | $63.34 | P | $62.00 | 10/19/2018 | 10 | $6,200.00 | $39.91 | 0.64% | 23.50% |