The following CSP positions were assigned and the stock was purchased at the strike price. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
ABC | $91.87 | P | $88.50 | 10/12/2018 | 8 | $8,850.00 | $29.71 | 0.34% | 15.32% |
ADI | $90.55 | P | $87.50 | 10/12/2018 | 8 | $8,750.00 | $29.71 | 0.34% | 15.49% |
BMY | $62.17 | P | $61.50 | 10/12/2018 | 8 | $6,150.00 | $37.91 | 0.62% | 28.12% |
CAH | $53.84 | P | $53.00 | 10/12/2018 | 8 | $5,300.00 | $32.91 | 0.62% | 28.33% |
CVS | $79.44 | P | $77.00 | 10/12/2018 | 8 | $7,700.00 | $31.91 | 0.41% | 18.91% |
GPC | $97.66 | P | $96.00 | 10/12/2018 | 8 | $9,600.00 | $34.71 | 0.36% | 16.50% |
LVS | $59.91 | P | $58.50 | 10/12/2018 | 8 | $5,850.00 | $38.91 | 0.67% | 30.35% |
MDT | $96.70 | P | $95.00 | 10/12/2018 | 8 | $9,500.00 | $35.91 | 0.38% | 17.25% |
MPC | $84.94 | P | $81.50 | 10/12/2018 | 8 | $8,150.00 | $32.91 | 0.40% | 18.42% |
QCOM | $72.44 | P | $71.00 | 10/12/2018 | 8 | $7,100.00 | $39.91 | 0.56% | 25.65% |
SIG | $62.69 | P | $59.00 | 10/12/2018 | 8 | $5,900.00 | $32.91 | 0.56% | 25.45% |
T | $33.66 | P | $33.50 | 10/12/2018 | 8 | $3,350.00 | $43.92 | 1.31% | 59.82% |
XOM | $85.97 | P | $85.00 | 10/12/2018 | 8 | $8,500.00 | $37.48 | 0.44% | 20.12% |
The following CSP positions expired. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
ABBV | $94.48 | P | $90.50 | 10/12/2018 | 8 | $9,050.00 | $33.91 | 0.37% | 17.10% |
CBOE | $94.86 | P | $91.00 | 10/12/2018 | 8 | $9,100.00 | $37.91 | 0.42% | 19.01% |
ED | $76.03 | P | $75.00 | 10/12/2018 | 8 | $7,500.00 | $29.71 | 0.40% | 18.07% |
PM | $83.00 | P | $81.00 | 10/12/2018 | 8 | $8,100.00 | $30.11 | 0.37% | 16.96% |
PRGO | $70.80 | P | $68.50 | 10/12/2018 | 8 | $6,850.00 | $31.91 | 0.47% | 21.25% |
PZZA | $50.34 | P | $48.50 | 10/12/2018 | 8 | $4,850.00 | $44.91 | 0.93% | 42.25% |
WMT | $93.60 | P | $92.00 | 10/12/2018 | 8 | $9,200.00 | $33.91 | 0.37% | 16.82% |