The following CC positions expired. All prices include IB commissions.
Stock | Orig. Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
MPC | $71.60 | C | $71.50 | 7/6/2018 | 3 | $7,150.00 | $93.21 | 1.30% | 158.61% |
The following CC positions were called away. All prices include IB commissions.
Stock | Opened | Closed | Days | Bought | Sold | Gain | Income | P/L | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
ABBV | 06/19/2018 | 07/06/2018 | 17 | $9,350.00 | $9,400.00 | $50.00 | $68.82 | $118.82 | 1.27% | 27.28% |
ABC | 06/19/2018 | 07/06/2018 | 17 | $8,650.00 | $8,650.00 | $0.00 | $78.82 | $78.82 | 0.91% | 19.56% |
PRGO | 06/21/2018 | 07/06/2018 | 15 | $7.300.00 | $7,300.00 | $0.00 | $113.82 | $113.82 | 1.56% | 37.94% |
The following CSP positions expired. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
ADI | $98.53 | P | $94.50 | 7/6/2018 | 10 | $9,450.00 | $35.91 | 0.38% | 13.87% |
BMY | $54.74 | P | $53.50 | 7/6/2018 | 10 | $5,350.00 | $45.25 | 0.85% | 30.87% |
CBS | $55.82 | P | $54.50 | 7/6/2018 | 10 | $5,450.00 | $46.91 | 0.86% | 31.42% |
ETN | $75.56 | P | $73.50 | 7/6/2018 | 10 | $7,350.00 | $36.91 | 0.50% | 18.33% |
HAS | $91.00 | P | $89.00 | 7/6/2018 | 10 | $8,900.00 | $62.91 | 0.71% | 25.80% |
LOW | $97.43 | P | $94.00 | 7/6/2018 | 10 | $9,400.00 | $38.92 | 0.41% | 15.11% |
OXY | $81.71 | P | $79.00 | 7/6/2018 | 10 | $7,900.00 | $39.91 | 0.51% | 18.44% |
SIG | $57.27 | P | $53.00 | 7/6/2018 | 10 | $5,300.00 | $31.91 | 0.60% | 21.98% |
The following CSP positions were assigned and the stock was purchased at the strike price. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
CAH | $53.03 | P | $51.00 | 7/6/2018 | 10 | $5,100.00 | $33.91 | 0.66% | 24.27% |