The following CC positions expired. All prices include IB commissions.
Stock | Orig. Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
MO | $57.50 | C | $57.50 | 6/29/2018 | 10 | $5,750.00 | $42.91 | 0.75% | 27.24% |
The following CSP positions expired. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
AXP | $97.19 | P | $92.00 | 6/29/2018 | 10 | $9,200.00 | $32.42 | 0.35% | 12.86% |
CBOE | $103.67 | P | $99.50 | 6/29/2018 | 10 | $9,950.00 | $35.91 | 0.36% | 13.17% |
DDS | $89.65 | P | $82.00 | 6/29/2018 | 10 | $8,200.00 | $34.71 | 0.42% | 15.45% |
DOV | $74.54 | P | $71.50 | 6/29/2018 | 10 | $7,150.00 | $35.91 | 0.50% | 18.33% |
EMR | $69.70 | P | $68.00 | 6/29/2018 | 10 | $6,800.00 | $39.71 | 0.58% | 21.31% |
GPC | $93.60 | P | $91.00 | 6/29/2018 | 9 | $9,100.00 | $35.91 | 0.39% | 16.00% |
HSY | $91.95 | P | $90.00 | 6/29/2018 | 9 | $9,000.00 | $32.41 | 0.36% | 14.60% |
MDT | $86.22 | P | $84.50 | 6/29/2018 | 10 | $8,450.00 | $37.21 | 0.44% | 16.07% |
MSFT | $100.06 | P | $97.00 | 6/29/2018 | 10 | $9,700.00 | $34.91 | 0.36% | 13.14% |
PM | $79.77 | P | $77.50 | 6/29/2018 | 8 | $7,750.00 | $33.91 | 0.44% | 19.96% |
PZZA | $52.01 | P | $49.50 | 6/29/2018 | 10 | $4,950.00 | $40.91 | 0.83% | 30.17% |
TSN | $70.32 | P | $68.50 | 6/29/2018 | 9 | $6,850.00 | $29.71 | 0.43% | 17.59% |
WFC | $54.94 | P | $53.50 | 6/29/2018 | 9 | $5,350.00 | $34.42 | 0.64% | 26.09% |
WMT | $82.93 | P | $81.00 | 6/29/2018 | 10 | $8,100.00 | $28.92 | 0.36% | 13.03% |
XOM | $80.67 | P | $78.50 | 6/29/2018 | 10 | $7,850.00 | $30.91 | 0.39% | 14.37% |
  |   |   |   |   |   | $118,300.00 | $550.79 | 0.44% | 16.03% |
The following CSP positions were assigned and the stock was purchased at the strike price. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
ABBV | $98.19 | P | $93.50 | 6/29/2018 | 10 | $9,350.00 | $29.91 | 0.32% | 11.68% |
ABC | $90.99 | P | $86.50 | 6/29/2018 | 10 | $8,650.00 | $35.91 | 0.42% | 15.15% |
MPC | $74.32 | P | $70.50 | 6/29/2018 | 10 | $7,050.00 | $32.91 | 0.47% | 17.04% |
AMTD | $59.07 | P | $57.00 | 6/29/2018 | 10 | $5,700.00 | $34.91 | 0.61% | 22.35% |
PRGO | $75.17 | P | $73.00 | 6/29/2018 | 8 | $7,300.00 | $40.91 | 0.56% | 25.57% |
QCOM | $58.55 | P | $56.50 | 6/29/2018 | 9 | $5,650.00 | $35.91 | 0.64% | 25.78% |
SBUX | $56.44 | P | $54.50 | 6/29/2018 | 10 | $5,450.00 | $36.91 | 0.68% | 24.72% |
  |   |   |   |   |   | $49,150.00 | $214.46 | 0.51% | 46.48% |