The following CSP positions were established today. All prices include IB commissions.
Stock | Price | Type | Strike | EXPDT | DTE | Invested | Income | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
XLB | $51.94 | P | $51.50 | 2/17/2017 | 11 | $5,150.00 | $29.90 | 0.58% | 19.26% |
XLE | $72.78 | P | $72.00 | 2/17/2017 | 11 | $7,200.00 | $46.41 | 0.64% | 21.39% |
XLI | $63.70 | P | $63.00 | 2/17/2017 | 11 | $6,300.00 | $27.90 | 0.44% | 14.69% |
XLK | $50.72 | P | $50.50 | 2/17/2017 | 11 | $5,050.00 | $25.00 | 0.50% | 16.43% |
XLP | $52.72 | P | $52.50 | 2/17/2017 | 11 | $5,250.00 | $20.90 | 0.40% | 13.21% |
XLU | $48.80 | P | $48.50 | 2/17/2017 | 11 | $4,850.00 | $31.00 | 0.64% | 21.21% |
XLV | $71.50 | P | $71.00 | 2/17/2017 | 11 | $7,100.00 | $33.00 | 0.46% | 15.42% |
XLY | $84.24 | P | $84.00 | 2/17/2017 | 11 | $8,400.00 | $46.90 | 0.56% | 18.53% |
Totals | $49,300.00 | $261.01 | 0.53% | 17.57% |
Definition of Terms
Price - Stock price when position was established.
Type - P=CSP (Cash Secured Put) and C=CC (Covered Call)
EXPDT - Expiration Date.
DTE - Days to expiration.
ROI - Return on Investment.
AROI - Annualized Return on Investment.