Since I haven't been able to devote any time to analyzing individual companies I've decided to start trading sector ETF's. I chose sector ETF's over SPY for a few reasons. 1) SPY is priced too high at over $200/share, 2) Sector ETF's are priced within my price limits, and 3) Sector ETF's have cycles and seasonality that can move independently from SPY.
The following CSP positions were established today. All prices include IB commissions.
Stock | Price | Type | Strike | EXPDT | DTE | Invested | Income | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
XLB | $50.66 | P | $49.50 | 1/27/2017 | 21 | $4,950.00 | $21.91 | 0.44% | 7.69% |
XLE | $76.03 | P | $73.50 | 1/27/2017 | 21 | $7,350.00 | $36.91 | 0.50% | 8.73% |
XLI | $63.17 | P | $62.00 | 1/27/2017 | 21 | $6,200.00 | $31.91 | 0.51% | 8.95% |
XLK | $49.42 | P | $48.50 | 1/27/2017 | 21 | $4,850.00 | $26.91 | 0.55% | 9.64% |
XLP | $52.11 | P | $51.50 | 1/27/2017 | 21 | $5,150.00 | $24.91 | 0.48% | 8.41% |
XLU | $48.87 | P | $47.50 | 1/27/2017 | 21 | $4,750.00 | $20.91 | 0.44% | 7.65% |
XLV | $70.99 | P | $69.50 | 1/27/2017 | 21 | $6,950.00 | $34.91 | 0.50% | 8.73% |
XLY | $83.33 | P | $82.00 | 1/27/2017 | 21 | $8,200.00 | $44.91 | 0.55% | 9.52% |
Totals | $48,400.00 | $243.28 | 0.50% | 8.74% |
Definition of Terms
Price - Stock price when position was established.
Type - P=CSP (Cash Secured Put) and C=CC (Covered Call)
EXPDT - Expiration Date.
DTE - Days to expiration.
ROI - Return on Investment.
AROI - Annualized Return on Investment.