The following CSP position expired and was closed. All prices include IB commissions.
Stock | Price | Type | Strike | EXPDT | Days | Invested | Income | ROI | AROI |
---|
BHP | $45.50 | P | $45.00 | 1/17/2015 | 12 | $4,500.00 | $94.13 | 2.09% | 63.62% |
The following CSP position was assigned at the strike price and added to the existing CC position. All prices include IB commissions.
Stock | Price | Type | Strike | EXPDT | Days | Invested | Income | ROI | AROI |
---|
WTW | $20.70 | P | $19.00 | 1/17/2015 | 12 | $1,900.00 | $52.26 | 2.75% | 83.66% |
Trade History for Weight Watchers (WTW)
Date | Stock | Price | Description | Transaction | Status | Stock Investment | Income Generated |
1/23/2013 | WTW |   | CSP Margin Used | CSP 100 WTW @ 47.50 |   | ($4,750.00) |   |
1/23/2013 | WTW | $55.17 | Initial Put Option | STO 1 FEB 16 '13 47.50 Put @ 0.64 | Assigned |   | $64.11 |
2/15/2013 | WTW |   | CSP Margin Returned | CSP 100 WTW @ -47.50 |   | $4,750.00 |   |
2/15/2013 | WTW | $44.69 | Stock Assigned | AS 1 FEB 16 '13 47.50 Put @ -47.50 |   | ($4,750.00) |   |
4/12/2013 | WTW |   | Dividend Received | DIV 100 Dividend @ 0.18 |   |   | $17.50 |
8/1/2013 | WTW | $47.03 | Continued Trade | STO 1 AUG 17 '13 52.50 Call @ 0.65 | Expired |   | $64.93 |
10/11/2013 | WTW |   | Dividend Received | DIV 100 Dividend @ 0.18 |   |   | $17.50 |
10/29/2013 | WTW | $39.52 | Continued Trade | STO 1 NOV 14 '13 47.50 Call @ 0.19 | Expired |   | $18.93 |
4/9/2014 | WTW | $21.78 | Continued Trade | STO 1 MAY 17 '14 24 Call @ 0.54 | Expired |   | $54.09 |
7/3/2014 | WTW | $20.49 | Continued Trade | STO 1 AUG 15 '14 23 Call @ 0.34 | Closed |   | $34.09 |
8/15/2014 | WTW | $23.30 | Buy to Close | BTC 1 AUG 15 '14 23 Call @ -0.60 |   |   | ($60.39) |
1/5/2015 | WTW |   | CSP Margin Used | CSP 100 WTW @ 19.00 |   | ($1,900.00) |   |
1/5/2015 | WTW | $20.70 | Initial Put Option | STO 1 JAN 17 '15 19 Put @ 0.52 | Assigned |   | $52.48 |
1/17/2015 | WTW |   | CSP Margin Returned | CSP 100 WTW @ -19.00 |   | $1,900.00 |   |
1/17/2015 | WTW | $17.79 | Stock Assigned | AS 1 JAN 17 '15 19 Put @ -19.00 |   | ($1,900.00) |   |
1/5/2015 | WTW |   | Combined Cost Basis | $6,650.00 200 @ 33.25 |   |   |   |
1/17/2015 | WTW |   |   | Totals |   | ($6,650.00) | $263.24 |
DTE | 724 |   |   | Percent Income/Annualized |   | 3.96% | 2.00% |
Definition of Terms
Price - Stock price when position was established.
Type - P=CSP (Cash Secured Put) and C=CC (Covered Call)
EXPDT - Expiration Date.
Days - Days Held.
ROI - Return on Investment.
AROI - Annualized Return on Investment.