The following CSP positions were established today. All prices include IB commissions.
Stock | Price | Type | Strike | EXPDT | DTE | Invested | Income | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
CME | $69.60 | P | $68.00 | 5/30/2014 | 28 | $6,800.00 | $74.09 | 1.09% | 14.20% |
MRK | $58.20 | P | $56.00 | 5/30/2014 | 28 | $5,600.00 | $64.91 | 1.16% | 15.11% |
SBUX | $70.69 | P | $70.00 | 5/17/2014 | 15 | $7,000.00 | $80.91 | 1.16% | 28.13% |
TSO | $55.79 | P | $55.00 | 5/17/2014 | 15 | $5,500.00 | $90.91 | 1.65% | 40.22% |
WMB | $42.83 | P | $42.00 | 5/30/2014 | 28 | $4,200.00 | $51.09 | 1.22% | 15.86% |
Definition of Terms
Price - Stock price when position was established.
Type - P=CSP (Cash Secured Put) and C=CC (Covered Call)
EXPDT - Expiration Date.
Days - Days until expiration.
ROI - Return on Investment.
AROI - Annualized Return on Investment.