The following CSP positions were established today. All prices include IB commissions.
Stock | Price | Type | Strike | EXPDT | DTE | Invested | Income | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
BX | $29.44 | P | $28.00 | 5/30/2014 | 29 | $2,800.00 | $37.09 | 1.32% | 16.67% |
COH | $44.11 | P | $43.00 | 5/30/2014 | 29 | $4,300.00 | $49.09 | 1.14% | 14.37% |
INFY | $53.32 | P | $52.50 | 5/17/2014 | 16 | $5,250.00 | $74.09 | 1.41% | 32.19% |
JOY | $59.76 | P | $56.50 | 5/30/2014 | 29 | $5,650.00 | $72.91 | 1.29% | 16.24% |
TTM | $37.26 | P | $34.00 | 5/30/2014 | 29 | $3,400.00 | $38.91 | 1.14% | 14.40% |
Definition of Terms
Price - Stock price when position was established.
Type - P=CSP (Cash Secured Put) and C=CC (Covered Call)
EXPDT - Expiration Date.
Days - Days until expiration.
ROI - Return on Investment.
AROI - Annualized Return on Investment.