I've decided to post a summary of closed positions rather than post each individual position as I have in the past. This not only saves me time but also reduces the number of blog posts. The only time I'll post individual closed positions is when a position has more than one trade so that you can see the trade history. For all single trade positions, only a summary will be posted.
The following CSP positions expired and were closed. All prices include IB commissions.
Stock | Price | Type | Strike | EXPDT | Days | Invested | Income | ROI | AROI |
---|
BEN | $50.46 | P | $48.33 | 10/18/2013 | 23 | $4,833.00 | $64.93 | 1.34% | 21.32% |
BRCM | $26.79 | P | $26.00 | 10/18/2013 | 23 | $2,600.00 | $33.93 | 1.31% | 20.71% |
CHK | $26.46 | P | $25.00 | 10/18/2013 | 23 | $2,500.00 | $26.93 | 1.08% | 17.09% |
CLX | $83.14 | P | $82.50 | 10/18/2013 | 23 | $8,250.00 | $93.93 | 1.14% | 18.07% |
CMP | $75.94 | P | $75.00 | 10/18/2013 | 23 | $7,500.00 | $104.11 | 1.39% | 22.03% |
CVE | $30.25 | P | $30.00 | 10/18/2013 | 23 | $3,000.00 | $43.93 | 1.46% | 23.24% |
EEM | $41.65 | P | $40.50 | 10/18/2013 | 23 | $4,050.00 | $44.93 | 1.11% | 17.61% |
GDX | $25.37 | P | $22.50 | 10/18/2013 | 23 | $2,250.00 | $21.25 | 0.94% | 14.99% |
HCN | $63.53 | P | $62.50 | 10/18/2013 | 23 | $6,250.00 | $78.93 | 1.26% | 20.04% |
HCP | $41.51 | P | $40.00 | 10/18/2013 | 23 | $4,000.00 | $38.93 | 0.97% | 15.45% |
KIM | $20.25 | P | $20.00 | 10/18/2013 | 23 | $2,000.00 | $34.11 | 1.71% | 27.07% |
NBL | $67.23 | P | $65.00 | 10/18/2013 | 23 | $6,500.00 | $63.93 | 0.98% | 15.61% |
PG | $78.54 | P | $77.50 | 10/18/2013 | 23 | $7,750.00 | $89.93 | 1.16% | 18.41% |
QCOM | $68.61 | P | $67.50 | 10/18/2013 | 23 | $6,750.00 | $82.23 | 1.22% | 19.33% |
SVXY | $111.17 | P | $90.00 | 10/18/2013 | 23 | $9,000.00 | $95.93 | 1.07% | 16.92% |
SYY | $32.01 | P | $32.00 | 10/18/2013 | 23 | $3,200.00 | $54.63 | 1.71% | 27.09% |
TAP | $50.23 | P | $50.00 | 10/18/2013 | 23 | $5,000.00 | $78.93 | 1.58% | 25.05% |
TBT | $75.12 | P | $72.00 | 10/18/2013 | 23 | $7,200.00 | $78.93 | 1.10% | 17.40% |
USO | $37.29 | P | $36.00 | 10/18/2013 | 23 | $3,600.00 | $33.93 | 0.94% | 14.96% |
Definition of Terms
Price - Stock price when position was established.
Type - P=CSP (Cash Secured Put) and C=CC (Covered Call)
EXPDT - Expiration Date.
DTE - Days held.
ROI - Return on Investment.
AROI - Annualized Return on Investment.