The following adjustment was made today on Nucor Corporation (NUE). All prices include IB commissions.
This is the second position on NUE.
Criteria | Value |
---|---|
Dividend Champions Status | Champion |
Years of Consecutive Dividend Increases | 38 |
Fair Value Estimate | $58.00 |
Target Buy Price | $35.00 |
Target Margin of Safety | 39.66% |
Actual Buy Price | $35.00 |
Actual Margin of Safety | 39.66% |
Date | Stock | Description | Transaction | Status | Stock Investment | Income Generated |
---|---|---|---|---|---|---|
10/31/2011 | NUE | Continued Trade | STO 1 Jan12 35.00 Put @ 1.47 |   |   | $146.52 |
Current Position Summary
Cost Basis | ($3,500.00) |
Income Generated | $255.50 |
Percent Income Generated | 7.30% |
Annualized Income Generated | 11.01% |
Net Profit If Assigned | $255.50 |
Percent Return If Assigned | 7.30% |
Annualized Return If Assigned | 11.01% |
Days Held to Expiration | 242 days |
Trade History
Date | Stock | Description | Transaction | Status | Stock Investment | Income Generated |
---|---|---|---|---|---|---|
5/23/2011 | NUE | CSP Margin Used | CSP 100 NUE @ 35.00 |   | ($3,500.00) |   |
5/23/2011 | NUE | Initial Put Option | STO 1 Oct11 35.00 Put @ 1.09 | Expired |   | $108.98 |
10/31/2011 | NUE | Continued Trade | STO 1 Jan12 35.00 Put @ 1.47 |   |   | $146.52 |
1/20/2012 | NUE |   | Totals |   | ($3,500.00) | $255.50 |
DTE | 242 |   | Percent Income/Annualized |   | 7.30% | 11.01% |