The following adjustment was made today on 3M Company (MMM). All prices include IB commissions.
Criteria | Value |
Dividend Champions Status | Champion |
Years of Consecutive Dividend Increases | 53 |
Fair Value Estimate | $100.00 |
Target Buy Price | $80.00 |
Target Margin of Safety | 20.00% |
Actual Buy Price | $70.00 |
Actual Margin of Safety | 30.00% |
Date | Stock | Description | Transaction | Status | Stock Investment | Income Generated |
10/31/2011 | MMM | Continued Trade | STO 1 Jan12 70.00 Put @ 1.56 |   |   | $155.97 |
Current Position Summary
Cost Basis | ($7,000.00) |
Income Generated | $246.95 |
Percent Income Generated | 3.53% |
Annualized Income Generated | 10.64% |
Net Profit If Assigned | $246.95 |
Percent Return If Assigned | 3.53% |
Annualized Return If Assigned | 10.64% |
Days Held to Expiration | 121 days |
Trade History
Date | Stock | Description | Transaction | Status | Stock Investment | Income Generated |
9/21/2011 | MMM | CSP Margin Used | CSP 100 MMM @ 70.00 |   | ($7,000.00) |   |
9/21/2011 | MMM | Initial Put Option | STO 1 Oct11 70.00 Put @ 0.91 | Expired |   | $90.98 |
10/31/2011 | MMM | Continued Trade | STO 1 Jan12 70.00 Put @ 1.56 |   |   | $155.97 |
1/20/2012 | MMM |   | Totals |   | ($7,000.00) | $246.95 |
DTE | 121 |   | Percent Income/Annualized |   | 3.53% | 10.64% |