Trading Summary
This Weeks Trades
- 12 new CSP's (IBIT(3), QQQ(3), SPY(3), XLK(3)) were sold
- 6 CSP's (IBIT(3), SPY, XLK(2)) reached their profit targets and were closed
- 2 CSP's (QQQ, SPY) were rolled
Current Open Positions
- 14 CSP positions (IBIT(3), QQQ(4), SPY(4), XLK(3))
- 1 CC positions (XLK)
- 1 uncovered stock positions (IBIT)
The following is a summary of this week's trading activity.
New CSP Positions
Stock | TradeDate | ExpDate | Days | Shrs | Strike | Margin | Premium | Target | T-Days | T-ROI | T-AROI |
---|---|---|---|---|---|---|---|---|---|---|---|
QQQ | 2/20/2025 | 3/28/2025 | 36 | 100 | $490 | $49,000.00 | $215.48 | $215.48 | 15 | 0.44% | 10.70% |
SPY | 2/20/2025 | 3/28/2025 | 36 | 100 | $570 | $57,000.00 | $221.48 | $221.48 | 15 | 0.39% | 9.45% |
XLK | 2/20/2025 | 3/28/2025 | 36 | 100 | $230 | $23,000.00 | $273.48 | $273.48 | 15 | 1.19% | 28.93% |
QQQ | 2/20/2025 | 4/4/2025 | 43 | 100 | $480 | $48,000.00 | $203.48 | $203.48 | 15 | 0.42% | 10.32% |
SPY | 2/21/2025 | 4/17/2025 | 55 | 100 | $565 | $56,500.00 | $239.48 | $239.48 | 15 | 0.42% | 10.31% |
XLK | 2/20/2025 | 4/4/2025 | 43 | 100 | $225 | $22,500.00 | $228.48 | $228.48 | 15 | 1.02% | 24.71% |
IBIT | 2/21/2025 | 4/17/2025 | 55 | 100 | $53 | $5,300.00 | $221.48 | $221.48 | 15 | 4.18% | 101.69% |
IBIT | 2/21/2025 | 4/17/2025 | 55 | 100 | $52 | $5,200.00 | $258.48 | $258.48 | 15 | 4.97% | 120.96% |
IBIT | 2/21/2025 | 4/17/2025 | 55 | 100 | $51 | $5,100.00 | $223.48 | $223.48 | 15 | 4.38% | 106.63% |
QQQ | 2/21/2025 | 4/17/2025 | 55 | 100 | $470 | $47,000.00 | $220.48 | $220.48 | 15 | 0.47% | 11.41% |
SPY | 2/21/2025 | 4/17/2025 | 55 | 100 | $570 | $57,000.00 | $341.49 | $341.49 | 15 | 0.60% | 14.58% |
XLK | 2/21/2025 | 4/17/2025 | 55 | 100 | $220 | $22,000.00 | $219.48 | $219.48 | 15 | 1.00% | 24.28% |
Closed CSP Positions
Stock | Opened | ExpDate | Closed | Days | Shrs | Strike | Margin | P/L | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
IBIT | 1/27/2025 | 3/21/2025 | 2/18/2025 | 22 | 100 | $50 | $5,000.00 | $182.97 | 3.66% | 60.71% |
IBIT | 1/22/2025 | 2/28/2025 | 2/20/2025 | 29 | 100 | $56 | $5,600.00 | $146.97 | 2.62% | 33.03% |
IBIT | 2/3/2025 | 3/21/2025 | 2/21/2025 | 18 | 100 | $52 | $5,200.00 | $137.97 | 2.65% | 53.80% |
SPY | 1/24/2025 | 3/21/2025 | 2/18/2025 | 25 | 100 | $555 | $55,500.00 | $120.97 | 0.22% | 3.18% |
XLK | 1/24/2025 | 3/7/2025 | 2/18/2025 | 25 | 100 | $230 | $23,000.00 | $149.97 | 0.65% | 9.52% |
XLK | 1/24/2025 | 3/21/2025 | 2/19/2025 | 26 | 100 | $225 | $22,500.00 | $147.97 | 0.66% | 9.23% |
Rolled CSP Positions
Stock | TradeDate | OldExp | NewExp | Days | Shrs | Strikes | Margin | NetCredit | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
QQQ | 2/14/2025 | 2/21/2025 | 2/28/2025 | 14 | 100 | $535/$535 | $53,500.00 | $165.95 | 0.31% | 8.09% |
SPY | 2/14/2025 | 2/21/2025 | 2/28/2025 | 14 | 100 | $609/$609 | $60,900.00 | $79.95 | 0.13% | 3.42% |