Trading Summary
This Weeks Trades
- 6 CSP's (QQQ(1), SPY(2), XLK) reached their profit targets and were closed
- 2 CSP's (QQQ, SPY) were rolled
Current Open Positions
- 8 CSP positions (IBIT(3), QQQ(1), SPY(2), XLK(2))
- 1 CC positions (XLK)
- 1 uncovered stock positions (IBIT)
The following is a summary of this week's trading activity.
Closed CSP Positions
Stock | Opened | ExpDate | Closed | Days | Shrs | Strike | Margin | P/L | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
QQQ | 1/24/2025 | 2/28/2025 | 2/12/2025 | 19 | 100 | $500 | $50,000.00 | $162.97 | 0.33% | 6.26% |
QQQ | 1/24/2025 | 3/7/2025 | 2/13/2025 | 20 | 100 | $490 | $49,000.00 | $138.97 | 0.28% | 5.18% |
QQQ | 1/24/2025 | 3/21/2025 | 2/13/2025 | 20 | 100 | $470 | $47,000.00 | $123.97 | 0.26% | 4.81% |
SPY | 1/24/2025 | 2/28/2025 | 2/13/2025 | 20 | 100 | $580 | $58,000.00 | $124.97 | 0.22% | 3.93% |
SPY | 1/24/2025 | 3/7/2025 | 2/13/2025 | 20 | 100 | $575 | $57,500.00 | $128.97 | 0.22% | 4.09% |
XLK | 1/24/2025 | 2/28/2025 | 2/14/2025 | 21 | 100 | $233 | $23,250.00 | $163.97 | 0.71% | 12.26% |
Rolled CSP Positions
Stock | TradeDate | OldExp | NewExp | Days | Shrs | Strikes | Margin | NetCredit | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
QQQ | 2/14/2025 | 2/14/2025 | 2/21/2025 | 7 | 100 | $529/$535 | $53,500.00 | $340.47 | 0.64% | 33.18% |
SPY | 2/14/2025 | 2/14/2025 | 2/21/2025 | 7 | 100 | $607/$609 | $60,900.00 | $244.47 | 0.40% | 20.93% |