The following CSP positions were established today. All prices include IB commissions.
Stock | Price | Type | Strike | EXPDT | DTE | Invested | Income | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
ADI | $60.73 | P | $55.00 | 11/18/2016 | 36 | $5,500.00 | $40.92 | 0.74% | 7.54% |
DE | $86.40 | P | $77.50 | 11/18/2016 | 36 | $7,750.00 | $30.92 | 0.40% | 4.05% |
MO | $62.76 | P | $60.00 | 10/28/2016 | 15 | $6,000.00 | $20.92 | 0.35% | 8.48% |
XLE | $70.21 | P | $65.00 | 11/4/2016 | 22 | $6,500.00 | $21.92 | 0.34% | 5.59% |
XLK | $47.24 | P | $45.50 | 11/4/2016 | 22 | $4,550.00 | $19.92 | 0.44% | 7.26% |
YUM | $89.66 | P | $84.00 | 10/28/2016 | 15 | $8,400.00 | $26.92 | 0.32% | 7.80% |
Definition of Terms
Price - Stock price when position was established.
Type - P=CSP (Cash Secured Put) and C=CC (Covered Call)
EXPDT - Expiration Date.
DTE - Days to expiration.
ROI - Return on Investment.
AROI - Annualized Return on Investment.