The following CSP positions were established today. All prices include IB commissions.
Stock | Price | Type | Strike | EXPDT | DTE | Invested | Income | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
ADM | $41.86 | P | $40.00 | 10/28/2016 | 30 | $4,000.00 | $29.00 | 0.73% | 8.82% |
CL | $73.57 | P | $70.00 | 10/28/2016 | 30 | $7,000.00 | $30.00 | 0.43% | 5.21% |
TGT | $67.85 | P | $64.00 | 10/28/2016 | 30 | $6,400.00 | $26.00 | 0.41% | 4.94% |
TIF | $71.14 | P | $65.50 | 10/28/2016 | 30 | $6,550.00 | $24.00 | 0.37% | 4.46% |
WMT | $71.74 | P | $68.00 | 10/28/2016 | 30 | $6,800.00 | $28.00 | 0.41% | 5.01% |
Definition of Terms
Price - Stock price when position was established.
Type - P=CSP (Cash Secured Put) and C=CC (Covered Call)
EXPDT - Expiration Date.
DTE - Days to expiration.
ROI - Return on Investment.
AROI - Annualized Return on Investment.