The following CSP positions expired and were closed. All prices include IB commissions.
Stock | Price | Type | Strike | EXPDT | Days | Invested | Income | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
ACN | $78.88 | P | $77.00 | 4/25/2014 | 18 | $7,700.00 | $79.09 | 1.03% | 20.83% |
HFC | $47.80 | P | $46.50 | 4/25/2014 | 18 | $4,650.00 | $54.09 | 1.16% | 23.59% |
MPC | $85.08 | P | $82.00 | 4/25/2014 | 18 | $8,200.00 | $89.09 | 1.09% | 22.03% |
MRK | $55.19 | P | $54.50 | 4/25/2014 | 18 | $5,450.00 | $68.91 | 1.26% | 25.64% |
ORCL | $39.47 | P | $38.50 | 4/25/2014 | 18 | $3,850.00 | $35.09 | 0.91% | 18.48% |
The following CC position was called away at the strike price. All prices include IB commissions.
Trade History for company
Date | Stock | Price | Description | Transaction | Status | Stock Investment | Income Generated |
---|---|---|---|---|---|---|---|
1/3/2014 | KO |   | CSP Margin Used | CSP 100 KO @ 40.00 |   | ($4,000.00) |   |
1/3/2014 | KO | $40.55 | Initial Put Option | STO 1 JAN 31 '14 40 Put @ 0.40 | Assigned |   | $40.11 |
1/30/2014 | KO |   | CSP Margin Returned | CSP 100 KO @ -40.00 |   | $4,000.00 |   |
1/30/2014 | KO | $37.82 | Stock Assigned | AS 1 JAN 31 '14 40 Put @ -40.00 |   | ($4,000.00) |   |
4/1/2014 | KO |   | Dividend Received | DIV 100 Dividend @ 0.31 |   |   | $30.50 |
4/17/2014 | KO | $40.60 | Continued Trade | STO 1 APR 25 '14 40.5 Call @ 0.29 | Assigned |   | $29.09 |
4/25/2014 | KO | $41.01 | Stock Called | AS 1 APR 25 '14 40.5 Call @ 40.50 |   |   | $4,049.90 |
4/25/2014 | KO |   |   | Net Cost/Profit-Loss |   | ($4,000.00) | $149.60 |
Days Held | 112 |   |   | Percent Profit-Loss/Annualized |   | 3.74% | 12.19% |
Definition of Terms
Price - Stock price when position was established.
Type - P=CSP (Cash Secured Put) and C=CC (Covered Call)
EXPDT - Expiration Date.
Days - Days Held.
ROI - Return on Investment.
AROI - Annualized Return on Investment.