The following CSP positions were established today. All prices include IB commissions.
Stock | Price | Type | Strike | EXPDT | DTE | Invested | Income | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
ACN | $78.88 | P | $77.00 | 4/25/2014 | 18 | $7,700.00 | $79.09 | 1.03% | 20.83% |
HFC | $47.80 | P | $46.50 | 4/25/2014 | 18 | $4,650.00 | $54.09 | 1.16% | 23.59% |
MPC | $85.08 | P | $82.00 | 4/25/2014 | 18 | $8,200.00 | $89.09 | 1.09% | 22.03% |
MRK | $55.19 | P | $54.50 | 4/25/2014 | 18 | $5,450.00 | $68.91 | 1.26% | 25.64% |
ORCL | $39.47 | P | $38.50 | 4/25/2014 | 18 | $3,850.00 | $35.09 | 0.91% | 18.48% |
Definition of Terms
Price - Stock price when position was established.
Type - P=CSP (Cash Secured Put) and C=CC (Covered Call)
EXPDT - Expiration Date.
Days - Days until expiration.
ROI - Return on Investment.
AROI - Annualized Return on Investment.