The following CC position was called away at the strike price. All prices include IB commissions.
Trade History for HollyFrontier
Date | Stock | Price | Description | Transaction | Status | Stock Investment | Income Generated |
---|---|---|---|---|---|---|---|
1/13/2014 | HFC | CSP Margin Used | CSP 100 HFC @ 47.50 | ($4,750.00) | |||
1/13/2014 | HFC | $49.30 | Initial Put Option | STO 1 JAN 31 '14 47.5 Put @ 0.54 | Assigned | $54.11 | |
1/31/2014 | HFC | CSP Margin Returned | CSP 100 HFC @ -47.50 | $4,750.00 | |||
1/31/2014 | HFC | $46.30 | Stock Assigned | AS 1 JAN 31 '14 47.5 Put @ -47.50 | ($4,750.00) | ||
2/11/2014 | HFC | $44.63 | Continued Trade | STO 1 FEB 28 '14 47.5 Call @ 0.34 | Expired | $34.11 | |
3/6/2014 | HFC | $47.56 | Continued Trade | STO 1 MAR 14 '14 48 Call @ 0.46 | Assigned | $45.93 | |
3/14/2014 | HFC | $49.74 | Stock Called | AS 1 MAR 14 '14 48 Call @ 48.00 | $4,799.88 | ||
3/17/2014 | HFC | Dividend Received | DIV 100 Dividend @ 0.50 | $50.00 | |||
3/28/2014 | HFC | Dividend Received | DIV 100 Dividend @ 0.30 | $30.00 | |||
3/14/2014 | HFC | Net Cost/Profit-Loss | ($4,750.00) | $4,984.03 | |||
Days Held | 60 | Percent Profit-Loss/Annualized | 104.93% | 638.31% |
The following CC position expired and will be continued. All prices include IB commissions.
Trade History for Nucor
Date | Stock | Price | Description | Transaction | Status | Stock Investment | Income Generated |
---|---|---|---|---|---|---|---|
1/3/2014 | NUE | CSP Margin Used | CSP 100 NUE @ 51.00 | ($5,100.00) | |||
1/3/2014 | NUE | $52.76 | Initial Put Option | STO 1 JAN 31 '14 51 Put @ 0.54 | Assigned | $53.93 | |
1/31/2014 | NUE | CSP Margin Returned | CSP 100 NUE @ -51.00 | $5,100.00 | |||
1/31/2014 | NUE | $48.35 | Stock Assigned | AS 1 JAN 31 '14 51 Put @ -51.00 | ($5,100.00) | ||
2/11/2014 | NUE | $48.90 | Continued Trade | STO 1 FEB 28 '14 51 Call @ 0.19 | Expired | $19.11 | |
3/4/2014 | NUE | $50.59 | Continued Trade | STO 1 MAR 14 '14 51 Call @ 0.52 | Expired | $52.23 | |
3/14/2014 | NUE | Totals | ($5,100.00) | $125.27 | |||
DTE | 70 | Percent Income/Annualized | 2.46% | 12.81% |