The following CSP positions expired and were closed. All prices include IB commissions.
Stock | Price | Type | Strike | EXPDT | Days | Invested | Income | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
ANF | $33.65 | P | $28.00 | 2/28/2014 | 25 | $2,800.00 | $31.11 | 1.11% | 16.22% |
C | $46.34 | P | $44.00 | 2/28/2014 | 25 | $4,400.00 | $57.11 | 1.30% | 18.95% |
CAT | $92.42 | P | $89.00 | 2/28/2014 | 25 | $8,900.00 | $91.11 | 1.02% | 14.95% |
COH | $46.50 | P | $45.00 | 2/28/2014 | 25 | $4,500.00 | $59.11 | 1.31% | 19.18% |
COP | $63.86 | P | $62.00 | 2/28/2014 | 25 | $6,200.00 | $74.93 | 1.21% | 17.64% |
INTC | $23.95 | P | $23.00 | 2/28/2014 | 25 | $2,300.00 | $24.93 | 1.08% | 15.83% |
MSFT | $36.48 | P | $35.00 | 2/28/2014 | 25 | $3,500.00 | $46.93 | 1.34% | 19.58% |
ORCL | $35.84 | P | $35.00 | 2/28/2014 | 25 | $3,500.00 | $49.11 | 1.40% | 20.49% |
QCOM | $73.32 | P | $72.00 | 2/28/2014 | 25 | $7,200.00 | $99.70 | 1.38% | 20.22% |
VLO | $48.85 | P | $45.00 | 2/28/2014 | 25 | $4,500.00 | $50.93 | 1.13% | 16.52% |
The following CC positions were called away at the strike price. All prices include IB commissions.
Trade History for Accenture
Date | Stock | Price | Description | Transaction | Status | Stock Investment | Income Generated |
---|---|---|---|---|---|---|---|
1/3/2014 | ACN | CSP Margin Used | CSP 100 ACN @ 80.00 | ($8,000.00) | |||
1/3/2014 | ACN | $83.84 | Initial Put Option | STO 1 JAN 31 '14 80 Put @ 0.91 | Assigned | $90.93 | |
1/31/2014 | ACN | CSP Margin Returned | CSP 100 ACN @ -80.00 | $8,000.00 | |||
1/31/2014 | ACN | $79.88 | Stock Assigned | AS 1 JAN 31 '14 80 Put @ -80.00 | ($8,000.00) | ||
2/7/2014 | ACN | $80.22 | Continued Trade | STO 1 FEB 28 '14 80 Call @ 1.54 | Assigned | $153.93 | |
2/28/2014 | ACN | $83.35 | Stock Called | AS 1 FEB 28 '14 80 Call @ 80.00 | $7,999.85 | ||
2/28/2014 | ACN | Net Cost/Profit-Loss | ($8,000.00) | $244.71 | |||
Days Held | 56 | Percent Profit-Loss/Annualized | 3.06% | 19.94% |
Trade History for Agrium
Date | Stock | Price | Description | Transaction | Status | Stock Investment | Income Generated |
---|---|---|---|---|---|---|---|
1/9/2014 | AGU | CSP Margin Used | CSP 100 AGU @ 89.00 | ($8,900.00) | |||
1/9/2014 | AGU | $90.28 | Initial Put Option | STO 1 JAN 31 '14 89 Put @ 1.08 | Assigned | $107.93 | |
1/31/2014 | AGU | CSP Margin Returned | CSP 100 AGU @ -89.00 | $8,900.00 | |||
1/31/2014 | AGU | $87.09 | Stock Assigned | AS 1 JAN 31 '14 89 Put @ -89.00 | ($8,900.00) | ||
2/7/2014 | AGU | $87.52 | Continued Trade | STO 1 FEB 28 '14 89 Call @ 1.52 | Assigned | $151.93 | |
2/28/2014 | AGU | $92.28 | Stock Called | AS 1 FEB 28 '14 89 Call @ 89.00 | $8,899.83 | ||
2/28/2014 | AGU | Net Cost/Profit-Loss | ($8,900.00) | $259.69 | |||
Days Held | 50 | Percent Profit-Loss/Annualized | 2.92% | 21.30% |
Trade History for Kohls
Date | Stock | Price | Description | Transaction | Status | Stock Investment | Income Generated |
---|---|---|---|---|---|---|---|
1/13/2014 | KSS | CSP Margin Used | CSP 100 KSS @ 53.50 | ($5,350.00) | |||
1/13/2014 | KSS | $54.21 | Initial Put Option | STO 1 JAN 31 '14 53.5 Put @ 0.74 | Assigned | $74.11 | |
1/31/2014 | KSS | CSP Margin Returned | CSP 100 KSS @ -53.50 | $5,350.00 | |||
1/31/2014 | KSS | $50.64 | Stock Assigned | AS 1 JAN 31 '14 53.5 Put @ -53.50 | ($5,350.00) | ||
2/11/2014 | KSS | $51.25 | Continued Trade | STO 1 FEB 28 '14 53.5 Call @ 0.64 | Assigned | $64.11 | |
2/28/2014 | KSS | $56.19 | Stock Called | AS 1 FEB 28 '14 53.5 Call @ 53.50 | $5,349.90 | ||
2/28/2014 | KSS | Net Cost/Profit-Loss | ($5,350.00) | $138.12 | |||
Days Held | 46 | Percent Profit-Loss/Annualized | 2.58% | 20.49% |
Trade History for Marathon Oil
Date | Stock | Price | Description | Transaction | Status | Stock Investment | Income Generated |
---|---|---|---|---|---|---|---|
1/9/2014 | MRO | CSP Margin Used | CSP 100 MRO @ 33.50 | ($3,350.00) | |||
1/9/2014 | MRO | $34.33 | Initial Put Option | STO 1 JAN 31 '14 33.5 Put @ 0.35 | Assigned | $35.11 | |
1/31/2014 | MRO | CSP Margin Returned | CSP 100 MRO @ -33.50 | $3,350.00 | |||
1/31/2014 | MRO | $32.80 | Stock Assigned | AS 1 JAN 31 '14 33.5 Put @ -33.50 | ($3,350.00) | ||
2/11/2014 | MRO | $32.59 | Continued Trade | STO 1 FEB 28 '14 33.5 Call @ 0.18 | Assigned | $17.93 | |
2/28/2014 | MRO | $33.50 | Stock Called | AS 1 FEB 28 '14 33.5 Call @ 33.50 | $3,349.93 | ||
3/10/2014 | MRO | Dividend Received | DIV 100 Dividend @ 0.19 | $19.00 | |||
2/28/2014 | MRO | Net Cost/Profit-Loss | ($3,350.00) | $71.97 | |||
Days Held | 50 | Percent Profit-Loss/Annualized | 2.15% | 15.68% |
Trade History for Sysco
Date | Stock | Price | Description | Transaction | Status | Stock Investment | Income Generated |
---|---|---|---|---|---|---|---|
1/3/2014 | SYY | CSP Margin Used | CSP 100 SYY @ 35.50 | ($3,550.00) | |||
1/3/2014 | SYY | $36.04 | Initial Put Option | STO 1 JAN 31 '14 35.5 Put @ 0.34 | Assigned | $34.11 | |
1/31/2014 | SYY | CSP Margin Returned | CSP 100 SYY @ -35.50 | $3,550.00 | |||
1/31/2014 | SYY | $35.08 | Stock Assigned | AS 1 JAN 31 '14 35.5 Put @ -35.50 | ($3,550.00) | ||
2/7/2014 | SYY | $35.46 | Continued Trade | STO 1 FEB 28 '14 35.5 Call @ 0.44 | Assigned | $44.11 | |
2/28/2014 | SYY | $36.02 | Stock Called | AS 1 FEB 28 '14 35.5 Call @ 35.50 | $3,549.93 | ||
2/28/2014 | SYY | Net Cost/Profit-Loss | ($3,550.00) | $78.15 | |||
Days Held | 56 | Percent Profit-Loss/Annualized | 2.20% | 14.35% |
Trade History for Target
Date | Stock | Price | Description | Transaction | Status | Stock Investment | Income Generated |
---|---|---|---|---|---|---|---|
1/3/2014 | TGT | CSP Margin Used | CSP 100 TGT @ 62.00 | ($6,200.00) | |||
1/3/2014 | TGT | $63.47 | Initial Put Option | STO 1 JAN 31 '14 62 Put @ 0.64 | Assigned | $64.11 | |
1/31/2014 | TGT | CSP Margin Returned | CSP 100 TGT @ -62.00 | $6,200.00 | |||
1/31/2014 | TGT | $56.64 | Stock Assigned | AS 1 JAN 31 '14 62 Put @ -62.00 | ($6,200.00) | ||
2/28/2014 | TGT | $62.55 | Continued Trade | STO 1 FEB 28 '14 62.5 Call @ 0.22 | Assigned | $22.11 | |
2/28/2014 | TGT | $62.54 | Stock Called | AS 1 FEB 28 '14 62.5 Call @ 62.50 | $6,249.88 | ||
3/10/2014 | TGT | Dividend Received | DIV 100 Dividend @ 0.43 | $43.00 | |||
2/28/2014 | TGT | Net Cost/Profit-Loss | ($6,200.00) | $179.10 | |||
Days Held | 56 | Percent Profit-Loss/Annualized | 2.89% | 18.83% |
The following CC positions expired and will be continued. All prices include IB commissions.
Trade History for HollyFrontier
Date | Stock | Price | Description | Transaction | Status | Stock Investment | Income Generated |
---|---|---|---|---|---|---|---|
1/13/2014 | HFC | CSP Margin Used | CSP 100 HFC @ 47.50 | ($4,750.00) | |||
1/13/2014 | HFC | $49.30 | Initial Put Option | STO 1 JAN 31 '14 47.5 Put @ 0.54 | Assigned | $54.11 | |
1/31/2014 | HFC | CSP Margin Returned | CSP 100 HFC @ -47.50 | $4,750.00 | |||
1/31/2014 | HFC | $46.30 | Stock Assigned | AS 1 JAN 31 '14 47.5 Put @ -47.50 | ($4,750.00) | ||
2/11/2014 | HFC | $44.63 | Continued Trade | STO 1 FEB 28 '14 47.5 Call @ 0.34 | Expired | $34.11 | |
2/28/2014 | HFC | Totals | ($4,750.00) | $88.22 | |||
DTE | 46 | Percent Income/Annualized | 1.86% | 14.74% |
Trade History for Nucor
Date | Stock | Price | Description | Transaction | Status | Stock Investment | Income Generated |
---|---|---|---|---|---|---|---|
1/3/2014 | NUE | CSP Margin Used | CSP 100 NUE @ 51.00 | ($5,100.00) | |||
1/3/2014 | NUE | $52.76 | Initial Put Option | STO 1 JAN 31 '14 51 Put @ 0.54 | Assigned | $53.93 | |
1/31/2014 | NUE | CSP Margin Returned | CSP 100 NUE @ -51.00 | $5,100.00 | |||
1/31/2014 | NUE | $48.35 | Stock Assigned | AS 1 JAN 31 '14 51 Put @ -51.00 | ($5,100.00) | ||
2/11/2014 | NUE | $48.90 | Continued Trade | STO 1 FEB 28 '14 51 Call @ 0.19 | Expired | $19.11 | |
2/28/2014 | NUE | Totals | ($5,100.00) | $73.04 | |||
DTE | 56 | Percent Income/Annualized | 1.43% | 9.33% |
Definition of Terms
Price - Stock price when position was established.
Type - P=CSP (Cash Secured Put) and C=CC (Covered Call)
EXPDT - Expiration Date.
Days - Days Held.
ROI - Return on Investment.
AROI - Annualized Return on Investment.