The following adjustment was made today on Medtronic Inc (MDT). All prices include IB commissions.
This is the second position on MDT. The first position is a CC.
| Criteria | Value |
|---|---|
| Dividend Champions Status | Champion |
| Years of Consecutive Dividend Increases | 33 |
| Years of Positive Free Cash Flow (last 10 years) | 10 |
| Ratio of P/E at Cost / 5yr Average P/E | 0.64 |
| Discount to Morningstar's Fair Value Estimate | 23.91% |
| Date | Stock | Description | Transaction | Status | Stock Investment | Income Generated |
|---|---|---|---|---|---|---|
| 1/24/2011 | MDT | Continued Trade | STO 2 Mar11 35.00 Put @ 0.48 |   |   | $95.07 |
Current Position Summary
| Cost Basis | ($7,000.00) |
| Income Generated | $156.14 |
| Percent Income Generated | 2.23% |
| Annualized Income Generated | 9.36% |
| Net Profit If Assigned | $156.14 |
| Percent Return If Assigned | 2.23% |
| Annualized Return If Assigned | 9.36% |
| Days Held to Expiration | 87 days |
Trade History
| Date | Stock | Description | Transaction | Status | Stock Investment | Income Generated |
|---|---|---|---|---|---|---|
| 12/21/2010 | MDT | CSP Margin Used | CSP 200 MDT @ 35.00 |   | ($7,000.00) |   |
| 12/21/2010 | MDT | Initial Put Option | STO 2 Jan11 35.00 Put @ 0.31 | Expired |   | $61.07 |
| 1/24/2011 | MDT | Continued Trade | STO 2 Mar11 35.00 Put @ 0.48 |   |   | $95.07 |
| 3/18/2011 | MDT |   | Totals |   | ($7,000.00) | $156.14 |
| DTE | 87 |   | Percent Income/Annualized |   | 2.23% | 9.36% |