The following adjustment was made today on Lowes Companies Inc (LOW). All prices include IB commissions.
This is the second position on LOW. This first position is a CC.
Criteria | Value |
---|---|
Dividend Champions Status | Champion |
Years of Consecutive Dividend Increases | 48 |
Years of Positive Free Cash Flow (last 10 years) | 8 |
Ratio of P/E at Cost / 5yr Average P/E | 1.14 |
Discount to Morningstar's Fair Value Estimate | 33.33% |
Date | Stock | Description | Transaction | Status | Stock Investment | Income Generated |
---|---|---|---|---|---|---|
1/24/2011 | LOW | Continued Trade | STO 2 Feb11 24.00 Put @ 0.24 | $48.57 |
Current Position Summary
Cost Basis | ($4,800.00) |
Income Generated | $91.14 |
Percent Income Generated | 1.90% |
Annualized Income Generated | 12.16% |
Net Profit If Assigned | $91.14 |
Percent Return If Assigned | 1.90% |
Annualized Return If Assigned | 12.16% |
Days Held to Expiration | 57 days |
Trade History
Date | Stock | Description | Transaction | Status | Stock Investment | Income Generated |
---|---|---|---|---|---|---|
12/23/2010 | LOW | CSP Margin Used | CSP 200 LOW @ 24.00 | ($4,800.00) | ||
12/23/2010 | LOW | Initial Put Option | STO 2 Jan11 24.00 Put @ 0.21 | Expired | $42.57 | |
1/24/2011 | LOW | Continued Trade | STO 2 Feb11 24.00 Put @ 0.24 | $48.57 | ||
2/18/2011 | LOW | Totals | ($4,800.00) | $91.14 | ||
DTE | 57 | Percent Income/Annualized | 1.90% | 12.16% |