The following adjustment was made on today on ProShares UltraShort 20+ Year Treasury (TBT). All prices include IB commissions.
| Date | Stock | Description | Transaction | Status | Stock Investment | Income Generated | 
|---|---|---|---|---|---|---|
| 10/21/2010 | TBT | Interim Trade | STO 2 Nov10 37.00 Call @ 0.27 |   |   | $54.67 | 
Current Position Summary
| Cost Basis | ($9,200.00) | 
| Income Generated | $400.25 | 
| Percent Income Generated | 4.35% | 
| Annualized Income Generated | 9.02% | 
| Net Profit If Assigned | ($1,399.75) | 
| Percent Return If Assigned | -15.21% | 
| Annualized Return If Assigned | -31.55% | 
| Days Held to Expiration | 176 days | 
Trade History
| Date | Stock | Description | Transaction | Status | Stock Investment | Income Generated | 
|---|---|---|---|---|---|---|
| 4/22/2010 | TBT | CSP Margin Used | CSP 200 TBT @ 46.00 |   | ($9,200.00) |   | 
| 4/22/2010 | TBT | Initial Put Option | STO 2 May10 46.00 Put @ 0.55 | Closed |   | $110.57 | 
| 5/21/2010 | TBT | Buy Back and Roll Out | BTC 2 May10 46.00 Put @ -7.24 |   |   | ($1,448.13) | 
| 5/21/2010 | TBT | Continued Trade | STO 2 Sep10 46.00 Put @ 8.14 | Exercised |   | $1,628.57 | 
| 9/8/2010 | TBT | CSP Margin Returned | CSP 100 TBT @ -46.00 |   | $4,600.00 |   | 
| 9/8/2010 | TBT | Stock Assigned | EX 1 Sep10 46.00 Put @ -46.00 |   | ($4,600.00) |   | 
| 9/9/2010 | TBT | Interim Trade | STO 2 Oct10 37.00 Call @ 0.27 | Expired |   | $54.57 | 
| 10/21/2010 | TBT | Interim Trade | STO 2 Nov10 37.00 Call @ 0.27 |   |   | $54.67 | 
| 10/15/2010 | TBT |   | Totals |   | ($9,200.00) | $400.25 | 
| DTE | 176 |   | Percent Income/Annualized |   | 4.35% | 9.02% | 
 
