Trading Summary
This Weeks Trades
- 12 new CSP's (IBIT(3), QQQ(3), SPY(3), XLK(3)) were sold
- 6 CSP's (IBIT(3), SPY, XLK(2)) reached their profit targets and were closed
- 2 CSP's (QQQ, SPY) were rolled
Current Open Positions
- 14 CSP positions (IBIT(3), QQQ(4), SPY(4), XLK(3))
- 1 CC positions (XLK)
- 1 uncovered stock positions (IBIT)
The following is a summary of this week's trading activity.
New CSP Positions
Stock | TradeDate | ExpDate | Days | Shrs | Strike | Margin | Premium | Target | T-Days | T-ROI | T-AROI |
---|---|---|---|---|---|---|---|---|---|---|---|
QQQ | 2/20/2025 | 3/28/2025 | 36 | 100 | $490 | $49,000.00 | $215.48 | $118.51 | 15 | 0.24% | 5.89% |
SPY | 2/20/2025 | 3/28/2025 | 36 | 100 | $570 | $57,000.00 | $221.48 | $121.81 | 15 | 0.21% | 5.20% |
XLK | 2/20/2025 | 3/28/2025 | 36 | 100 | $230 | $23,000.00 | $273.48 | $150.41 | 15 | 0.65% | 15.91% |
QQQ | 2/20/2025 | 4/4/2025 | 43 | 100 | $480 | $48,000.00 | $203.48 | $111.91 | 15 | 0.23% | 5.67% |
SPY | 2/21/2025 | 4/17/2025 | 55 | 100 | $565 | $56,500.00 | $239.48 | $131.71 | 15 | 0.23% | 5.67% |
XLK | 2/20/2025 | 4/4/2025 | 43 | 100 | $225 | $22,500.00 | $228.48 | $125.66 | 15 | 0.56% | 13.59% |
IBIT | 2/21/2025 | 4/17/2025 | 55 | 100 | $53 | $5,300.00 | $221.48 | $121.81 | 15 | 2.30% | 55.93% |
IBIT | 2/21/2025 | 4/17/2025 | 55 | 100 | $52 | $5,200.00 | $258.48 | $142.16 | 15 | 2.73% | 66.53% |
IBIT | 2/21/2025 | 4/17/2025 | 55 | 100 | $51 | $5,100.00 | $223.48 | $122.91 | 15 | 2.41% | 58.65% |
QQQ | 2/21/2025 | 4/17/2025 | 55 | 100 | $470 | $47,000.00 | $220.48 | $121.26 | 15 | 0.26% | 6.28% |
SPY | 2/21/2025 | 4/17/2025 | 55 | 100 | $570 | $57,000.00 | $341.49 | $187.82 | 15 | 0.33% | 8.02% |
XLK | 2/21/2025 | 4/17/2025 | 55 | 100 | $220 | $22,000.00 | $219.48 | $120.71 | 15 | 0.55% | 13.35% |
Closed CSP Positions
Stock | Opened | ExpDate | Closed | Days | Shrs | Strike | Margin | P/L | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
IBIT | 1/27/2025 | 3/21/2025 | 2/18/2025 | 22 | 100 | $50 | $5,000.00 | $182.97 | 3.66% | 60.71% |
IBIT | 1/22/2025 | 2/28/2025 | 2/20/2025 | 29 | 100 | $56 | $5,600.00 | $146.97 | 2.62% | 33.03% |
IBIT | 2/3/2025 | 3/21/2025 | 2/21/2025 | 18 | 100 | $52 | $5,200.00 | $137.97 | 2.65% | 53.80% |
SPY | 1/24/2025 | 3/21/2025 | 2/18/2025 | 25 | 100 | $555 | $55,500.00 | $120.97 | 0.22% | 3.18% |
XLK | 1/24/2025 | 3/7/2025 | 2/18/2025 | 25 | 100 | $230 | $23,000.00 | $149.97 | 0.65% | 9.52% |
XLK | 1/24/2025 | 3/21/2025 | 2/19/2025 | 26 | 100 | $225 | $22,500.00 | $147.97 | 0.66% | 9.23% |
Rolled CSP Positions
Stock | TradeDate | OldExp | NewExp | Days | Shrs | Strikes | Margin | NetCredit | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
QQQ | 2/14/2025 | 2/21/2025 | 2/28/2025 | 14 | 100 | $535/$535 | $53,500.00 | $165.95 | 0.31% | 8.09% |
SPY | 2/14/2025 | 2/21/2025 | 2/28/2025 | 14 | 100 | $609/$609 | $60,900.00 | $79.95 | 0.13% | 3.42% |