Trading Summary
This Weeks Trades
- 14 new CSP's (IBIT(3), QQQ(4), SPY(3), XLK(4)) were sold
- 10 CSP's (IBIT(2), QQQ(3), SPY(3), XLK(2)) reached their profit targets and were closed
Current Open Positions
- 16 CSP positions (IBIT(4), QQQ(4), SPY(4), XLK(4))
- 0 CC positions ()
- 0 uncovered stock positions ()
The following is a summary of this week's trading activity.
New CSP Positions
Stock | TradeDate | ExpDate | Days | Shrs | Strike | Margin | Premium | Target | T-Days | T-ROI | T-AROI |
---|---|---|---|---|---|---|---|---|---|---|---|
IBIT | 1/7/2025 | 2/14/2025 | 38 | 100 | $51 | $5,100.00 | $203.48 | $111.91 | 15 | 2.19% | 53.40% |
QQQ | 1/7/2025 | 2/14/2025 | 38 | 100 | $475 | $47,500.00 | $241.48 | $132.81 | 15 | 0.28% | 6.80% |
SPY | 1/7/2025 | 2/14/2025 | 38 | 100 | $555 | $55,500.00 | $242.48 | $133.36 | 15 | 0.24% | 5.85% |
XLK | 1/7/2025 | 2/14/2025 | 38 | 100 | $225 | $22,500.00 | $244.48 | $134.46 | 15 | 0.60% | 14.54% |
XLK | 1/10/2025 | 2/14/2025 | 35 | 100 | $215 | $21,500.00 | $242.48 | $133.36 | 15 | 0.62% | 15.09% |
IBIT | 1/7/2025 | 2/21/2025 | 45 | 100 | $50 | $5,000.00 | $214.00 | $117.70 | 15 | 2.35% | 57.28% |
QQQ | 1/7/2025 | 2/21/2025 | 45 | 100 | $465 | $46,500.00 | $221.48 | $121.81 | 15 | 0.26% | 6.37% |
SPY | 1/7/2025 | 2/21/2025 | 45 | 100 | $545 | $54,500.00 | $216.48 | $119.06 | 15 | 0.22% | 5.32% |
XLK | 1/7/2025 | 2/21/2025 | 45 | 100 | $225 | $22,500.00 | $299.48 | $164.71 | 15 | 0.73% | 17.81% |
IBIT | 1/8/2025 | 2/28/2025 | 51 | 100 | $49 | $4,900.00 | $235.48 | $129.51 | 15 | 2.64% | 64.32% |
QQQ | 1/7/2025 | 2/28/2025 | 52 | 100 | $480 | $48,000.00 | $414.48 | $227.96 | 15 | 0.47% | 11.56% |
QQQ | 1/8/2025 | 2/28/2025 | 51 | 100 | $450 | $45,000.00 | $225.48 | $124.01 | 15 | 0.28% | 6.71% |
SPY | 1/7/2025 | 2/28/2025 | 52 | 100 | $540 | $54,000.00 | $227.48 | $125.11 | 15 | 0.23% | 5.64% |
XLK | 1/8/2025 | 2/28/2025 | 51 | 100 | $220 | $22,000.00 | $308.48 | $169.66 | 15 | 0.77% | 18.77% |
Closed CSP Positions
Stock | Opened | ExpDate | Closed | Days | Shrs | Strike | Margin | P/L | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
IBIT | 12/18/2024 | 1/24/2025 | 1/6/2025 | 19 | 100 | $51 | $5,100.00 | $74.98 | 1.47% | 28.24% |
IBIT | 12/18/2024 | 1/17/2025 | 1/6/2025 | 19 | 100 | $52 | $5,200.00 | $71.98 | 1.38% | 26.59% |
QQQ | 12/31/2024 | 2/7/2025 | 1/6/2025 | 6 | 100 | $465 | $46,500.00 | $127.97 | 0.28% | 16.74% |
QQQ | 12/9/2024 | 1/31/2025 | 1/6/2025 | 28 | 100 | $475 | $47,500.00 | $137.97 | 0.29% | 3.79% |
QQQ | 12/9/2024 | 1/24/2025 | 1/6/2025 | 28 | 100 | $485 | $48,500.00 | $160.97 | 0.33% | 4.33% |
SPY | 12/18/2024 | 1/31/2025 | 1/6/2025 | 19 | 100 | $550 | $55,000.00 | $116.97 | 0.21% | 4.09% |
SPY | 12/9/2024 | 1/24/2025 | 1/6/2025 | 28 | 100 | $570 | $57,000.00 | $123.97 | 0.22% | 2.84% |
SPY | 12/5/2024 | 1/17/2025 | 1/6/2025 | 32 | 100 | $575 | $57,500.00 | $119.97 | 0.21% | 2.38% |
XLK | 12/31/2024 | 1/31/2025 | 1/6/2025 | 6 | 100 | $225 | $22,500.00 | $151.97 | 0.68% | 41.09% |
XLK | 12/5/2024 | 1/24/2025 | 1/6/2025 | 32 | 100 | $233 | $23,250.00 | $181.95 | 0.78% | 8.93% |