Trading Summary
This Weeks Trades
- 8 new CSP's (IBIT(2), QQQ(3), SPY(2), XLK) were sold
- 2 CSP's (SPY, XLK) reached their profit targets and were closed
- 1 CSP (XLK) was rolled
Current Open Positions
- 11 CSP positions (IBIT(2), QQQ(4), SPY(3), XLK(2))
- 0 CC positions ()
- 0 uncovered stock positions ()
The following is a summary of this week's trading activity.
New CSP/CC and rolled CSP/CC positions only represent the current option sold. If multiple options have been sold on a CSP or CC position, the full P/L will be reported when the complete position is closed.
* denotes existing open positions that were previously rolled/continued.
New CSP Positions
Stock | TradeDate | ExpDate | Days | Shrs | Strike | Margin | Premium | Target | T-Days | T-ROI | T-AROI |
---|---|---|---|---|---|---|---|---|---|---|---|
XLK | 12/9/2024 | 1/10/2025 | 32 | 100 | $230 | $23,000.00 | $167.49 | $92.12 | 15 | 0.40% | 9.75% |
IBIT | 12/9/2024 | 1/17/2025 | 39 | 100 | $47 | $4,700.00 | $110.49 | $60.77 | 15 | 1.29% | 31.46% |
IBIT | 12/9/2024 | 1/24/2025 | 46 | 100 | $47 | $4,700.00 | $140.49 | $77.27 | 15 | 1.64% | 40.00% |
QQQ | 12/9/2024 | 1/24/2025 | 46 | 100 | $485 | $48,500.00 | $245.48 | $135.01 | 15 | 0.28% | 6.77% |
QQQ | 12/9/2024 | 1/24/2025 | 46 | 100 | $480 | $48,000.00 | $217.48 | $119.61 | 15 | 0.25% | 6.06% |
SPY | 12/9/2024 | 1/24/2025 | 46 | 100 | $570 | $57,000.00 | $225.48 | $124.01 | 15 | 0.22% | 5.29% |
QQQ | 12/9/2024 | 1/31/2025 | 53 | 100 | $475 | $47,500.00 | $238.48 | $131.16 | 15 | 0.28% | 6.72% |
SPY | 12/9/2024 | 1/31/2025 | 53 | 100 | $560 | $56,000.00 | $222.48 | $122.36 | 15 | 0.22% | 5.32% |
Closed CSP Positions
Stock | Opened | ExpDate | Closed | Days | Shrs | Strike | Margin | P/L | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
SPY | 11/27/2024 | 1/17/2025 | 12/12/2024 | 15 | 100 | $560 | $56,000.00 | $138.97 | 0.25% | 6.04% |
XLK | 11/27/2024 | 12/13/2024 | 12/4/2024 | 7 | 100 | $225 | $22,500.00 | $144.48 | 0.64% | 33.48% |
Rolled CSP Positions
Stock | TradeDate | OldExp | NewExp | Days | Shrs | Strikes | Invested | NetCredit | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
XLK* | 12/10/2024 | 12/20/2024 | 1/24/2025 | 45 | 100 | $235/$233 | $23,250.00 | $188.97 | 0.81% | 6.59% |