Trading Summary
This Weeks Trades
- 2 new CSP's (QQQ, SPY) were sold
- 12 CSP's (QQQ(6), SPY(6)) reached their profit targets and were closed
- 1 CCRS's (XLY) was assigned and the underlying(s) was called away
Current Open Positions
- 3 CSP positions (ARKK(3))
- 0 CC position ()
- 0 PRS position ()
- 0 CCRS position (XLY)
- 3 uncovered 100 share stock positions (ARKK(3))
The following is a summary of this week's trading activity.
New CSP/CC and rolled CSP/CC positions only represent the current option sold. If multiple options have been sold on a CSP or CC position, the full P/L will be reported when the complete position is closed.
* denotes existing open positions that were previously rolled/continued.
New CSP Positions
Stock | TradeDate | ExpDate | Days | Shrs | Strike | Margin | Premium | Target | T-Days | T-ROI | T-AROI |
---|---|---|---|---|---|---|---|---|---|---|---|
QQQ | 9/11/2024 | 10/18/2024 | 37 | 100 | $390 | $39,000.00 | $202.48 | $111.36 | 15 | 0.29% | 6.95% |
SPY | 9/11/2024 | 10/18/2024 | 37 | 100 | $480 | $48,000.00 | $206.48 | $113.56 | 15 | 0.24% | 5.76% |
Closed CSP Positions
Stock | Opened | ExpDate | Closed | Days | Shrs | Strike | Margin | P/L | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
QQQ | 9/6/2024 | 10/25/2024 | 9/11/2024 | 5 | 100 | $380 | $38,000.00 | $112.97 | 0.30% | 21.70% |
SPY | 9/6/2024 | 10/25/2024 | 9/11/2024 | 5 | 100 | $465 | $46,500.00 | $111.97 | 0.24% | 17.58% |
QQQ | 9/3/2024 | 10/18/2024 | 9/12/2024 | 9 | 100 | $400 | $40,000.00 | $103.97 | 0.26% | 10.54% |
QQQ | 9/11/2024 | 10/25/2024 | 9/12/2024 | 1 | 100 | $390 | $39,000.00 | $110.97 | 0.28% | 103.86% |
SPY | 8/20/2024 | 9/30/2024 | 9/12/2024 | 23 | 100 | $522 | $52,200.00 | $117.97 | 0.23% | 3.59% |
SPY | 9/3/2024 | 10/18/2024 | 9/12/2024 | 9 | 100 | $490 | $49,000.00 | $107.97 | 0.22% | 8.94% |
SPY | 9/11/2024 | 10/25/2024 | 9/12/2024 | 1 | 100 | $480 | $48,000.00 | $112.97 | 0.24% | 85.90% |
QQQ | 8/20/2024 | 9/30/2024 | 9/13/2024 | 24 | 100 | $440 | $44,000.00 | $127.97 | 0.29% | 4.42% |
QQQ | 8/29/2024 | 10/11/2024 | 9/13/2024 | 15 | 100 | $425 | $42,500.00 | $126.97 | 0.30% | 7.27% |
QQQ | 9/3/2024 | 10/18/2024 | 9/13/2024 | 10 | 100 | $410 | $41,000.00 | $112.97 | 0.28% | 10.06% |
SPY | 8/29/2024 | 10/11/2024 | 9/13/2024 | 15 | 100 | $515 | $51,500.00 | $124.97 | 0.24% | 5.90% |
SPY | 9/3/2024 | 10/18/2024 | 9/13/2024 | 10 | 100 | $500 | $50,000.00 | $102.97 | 0.21% | 7.52% |
Closed CCRS Positions
Stock | Opened | ExpDate | Closed | Days | Shrs | Strike | Invested | P/L | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
XLY | 8/23/2024 | 9/13/2024 | 9/11/2024 | 19 | 100 | 188/190 | $100.16 | $99.84 | 99.68% | 1,914.92% |
XLY* | 12/30/2021 | 11/10/2023 | 10/13/2023 | 652 | 100 | $190 | $19,000.00 | $1,602.37 | 8.43% | 4.72% |