Trading Summary
This Weeks Trades
- 8 CSP's (QQQ(3),SPY(5)) reached their profit targets and were closed
- 1 CC's (XLY) expired and were closed
Current Open Positions
- 3 CSP positions (ARKK(3))
- 0 CC position (XLY)
- 4 uncovered 100 share stock positions (ARKK(3), XLY)
The following is a summary of this week's trading activity.
New CSP/CC and rolled CSP/CC positions only represent the current option sold. If multiple options have been sold on a CSP or CC position, the full P/L will be reported when the complete position is closed.
* denotes existing open positions that were previously rolled/continued.
Closed CSP Positions
Stock | Opened | ExpDate | Closed | Days | Shrs | Strike | Margin | P/L | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
QQQ | 7/17/2024 | 8/30/2024 | 8/15/2024 | 29 | 100 | $445 | $44,500.00 | $116.97 | 0.26% | 3.31% |
QQQ | 7/18/2024 | 8/30/2024 | 8/15/2024 | 28 | 100 | $430 | $43,000.00 | $135.97 | 0.32% | 4.12% |
QQQ | 8/1/2024 | 8/30/2024 | 8/15/2024 | 14 | 100 | $410 | $41,000.00 | $128.97 | 0.31% | 8.20% |
SPY | 7/17/2024 | 8/30/2024 | 8/15/2024 | 29 | 100 | $530 | $53,000.00 | $117.97 | 0.22% | 2.80% |
SPY | 7/18/2024 | 8/30/2024 | 8/14/2024 | 27 | 100 | $517 | $51,700.00 | $113.97 | 0.22% | 2.98% |
SPY | 7/19/2024 | 8/30/2024 | 8/14/2024 | 26 | 100 | $510 | $51,000.00 | $110.97 | 0.22% | 3.05% |
SPY | 7/30/2024 | 8/30/2024 | 8/14/2024 | 15 | 100 | $514 | $51,400.00 | $117.97 | 0.23% | 5.58% |
SPY | 8/1/2024 | 8/30/2024 | 8/15/2024 | 14 | 100 | $490 | $49,000.00 | $115.97 | 0.24% | 6.17% |
Expired CC Positions
Stock | Opened | ExpDate | Closed | Days | Shrs | Strike | Invested | P/L | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
XLY* | 6/27/2024 | 8/16/2024 | 8/16/2024 | 50 | 100 | $190 | $19,000.00 | $226.45 | 1.19% | 8.70% |