Trading Summary
This Weeks Trades
- 3 new CSP's (QQQ, SPY, XLY) were sold
- 4 CSP's (QQQ(2), SPY, XLY) reached their profit targets and were closed
- 3 CSP's (ARKK) were rolled
- 1 PRS (XSP) reached its profit targets and was closed
Current Open Positions
- 6 CSP position (ARKK(3), QQQ, SPY, XLY)
- 0 PRS position ()
- 0 CC position ()
- 3 uncovered 100 share stock positions (ARKK(3))
The following is a summary of this week's trading activity.
New CSP/CC and rolled CSP/CC positions only represent the current option sold. If multiple options have been sold on a CSP or CC position, the full P/L will be reported when the complete position is closed.
* denotes existing open positions that were previously rolled/continued.
New CSP Positions
Stock | TradeDate | ExpDate | Days | Shrs | Strike | Margin | Premium | Target | T-Days | T-ROI | T-AROI |
---|---|---|---|---|---|---|---|---|---|---|---|
QQQ | 6/14/2024 | 7/26/2024 | 42 | 100 | $450 | $45,000.00 | $211.48 | $116.31 | 15 | 0.26% | 6.29% |
SPY | 6/14/2024 | 7/26/2024 | 42 | 100 | $520 | $52,000.00 | $225.48 | $124.01 | 15 | 0.24% | 5.80% |
XLY | 6/14/2024 | 7/26/2024 | 42 | 100 | $170 | $17,000.00 | $91.49 | $50.32 | 15 | 0.30% | 7.20% |
Closed CSP Positions
Stock | Opened | ExpDate | Closed | Days | Shrs | Strike | Margin | P/L | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
QQQ | 5/29/2024 | 7/19/2024 | 6/5/2024 | 7 | 100 | $422 | $42,200.00 | $116.97 | 0.28% | 14.45% |
QQQ | 5/29/2024 | 7/19/2024 | 6/12/2024 | 14 | 100 | $343 | $34,300.00 | $106.97 | 0.31% | 8.13% |
SPY | 5/29/2024 | 7/19/2024 | 6/12/2024 | 14 | 100 | $509 | $50,900.00 | $110.97 | 0.22% | 5.68% |
XLY | 5/23/2024 | 7/19/2024 | 6/12/2024 | 20 | 100 | $165 | $16,500.00 | $12.98 | 0.08% | 1.44% |
Rolled CSP Positions
Stock | TradeDate | OldExp | NewExp | Days | Shrs | Strikes | Invested | NetCredit | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
ARKK | 6/14/2024 | 6/14/2024 | 6/28/2024 | 14 | 300 | $45/$45 | $13,500.00 | $131.92 | 0.98% | 25.48% |
Closed PRS Positions
Stock | Opened | ExpDate | Closed | Days | Shrs | Strike | Invested | P/L | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
XSP | 5/23/2024 | 6/14/2024 | 6/10/2024 | 18 | 100 | 521/518 | $51,800.00 | $96.94 | 0.19% | 3.79% |