Friday, November 17, 2023

Weekly Trading Report for Fri 11/17/23

Trading Summary

This Weeks Trades

  • 12 new CSP's (ARKK(4), DIA, QQQ, SPY, XLE, XLI, XLK, XLV, XLY) were sold
  • 12 CSP's (ARKK(4), DIA(2), QQQ, SPY, XLI, XLV, XLY(2)) reached their profit targets and were closed
  • 3 new CC's (IWM(3)) were sold

Current Open Positions

  • 13 CSP positions (ARKK(4), DIA, QQQ, SPY, XLE, XLI, XLK, XLV(2), XLY)
  • 4 CC positions (QQQ, IWM(3))
  • 6 uncovered 100 share stock positions (ARKK(4), IWM, XLY)

The following is a summary of this week's trading activity.

New CSP/CC and rolled CSP/CC positions only represent the current option sold. If multiple options have been sold on a CSP or CC position, the full P/L will be reported when the complete position is closed.

* denotes existing open positions that were previously rolled/continued.

New CSP Positions

Stock TradeDate ExpDate Days Shrs Strike Margin Premium Target T-Days T-ROI T-AROI
ARKK 11/16/2023 12/29/2023 43 100 $38 $3,800.00 $64.49 $35.47 15 0.93% 22.71%
ARKK 11/16/2023 12/29/2023 43 100 $37 $3,700.00 $46.49 $25.57 15 0.69% 16.82%
ARKK 11/16/2023 12/29/2023 43 100 $36 $3,600.00 $33.49 $18.42 15 0.51% 12.45%
ARKK 11/16/2023 12/29/2023 43 100 $35 $3,500.00 $23.49 $12.92 15 0.37% 8.98%
DIA 11/16/2023 12/29/2023 43 100 $339 $33,900.00 $195.49 $107.52 15 0.32% 7.72%
QQQ 11/16/2023 12/29/2023 43 100 $359 $35,900.00 $198.49 $109.17 15 0.30% 7.40%
SPY 11/16/2023 12/29/2023 43 100 $426 $42,600.00 $196.49 $108.07 15 0.25% 6.17%
XLE 11/16/2023 12/29/2023 43 100 $77 $7,700.00 $69.49 $38.22 15 0.50% 12.08%
XLI 11/16/2023 12/29/2023 43 100 $101 $10,100.00 $71.49 $39.32 15 0.39% 9.47%
XLK 11/16/2023 12/29/2023 43 100 $167 $16,700.00 $67.49 $37.12 15 0.22% 5.41%
XLV 11/16/2023 12/29/2023 43 100 $124 $12,400.00 $80.49 $44.27 15 0.36% 8.69%
XLY 11/16/2023 12/29/2023 43 100 $152 $15,200.00 $73.49 $40.42 15 0.27% 6.47%

Closed CSP Positions

Stock Opened ExpDate Closed Days Shrs Strike Margin P/L ROI AROI
ARKK* 9/6/2023 11/24/202311/14/2023 69 100 $39 $3,900.00 $110.94 2.84% 15.05%
ARKK 11/9/2023 12/22/202311/14/2023 5 100 $36 $3,600.00 $41.98 1.17% 85.13%
ARKK 11/9/2023 12/22/202311/14/2023 5 100 $35 $3,500.00 $30.98 0.89% 64.62%
ARKK 11/9/2023 12/22/202311/14/2023 5 100 $34 $3,400.00 $21.98 0.65% 47.19%
DIA 9/15/2023 12/1/202311/14/2023 60 100 $338 $33,750.00 $205.95 0.61% 3.71%
DIA 11/9/2023 12/22/202311/14/2023 5 100 $328 $32,800.00 $110.98 0.34% 24.70%
QQQ 11/9/2023 12/22/202311/14/2023 5 100 $345 $34,500.00 $115.98 0.34% 24.54%
SPY 11/9/2023 12/22/202311/14/2023 5 100 $410 $41,000.00 $112.98 0.28% 20.12%
XLI 9/6/2023 12/1/202311/14/2023 69 100 $102 $10,200.00 $132.94 1.30% 6.89%
XLV 11/9/2023 12/22/202311/14/2023 5 100 $120 $12,000.00 $37.98 0.32% 23.10%
XLY 11/9/2023 12/22/202311/14/2023 5 100 $144 $14,400.00 $41.98 0.29% 21.28%
XLY 9/15/2023 11/24/202311/13/2023 59 100 $154 $15,400.00 $78.47 0.51% 3.15%

New CC Positions

Stock TradeDate ExpDate Days Shrs Price Strike Invested Premium ROI AROI
IWM* 11/14/2023 12/15/2023 31 100 $178 $178 $17,800.00 $309.49 1.74% 20.47%
IWM* 11/14/2023 12/15/2023 31 100 $182 $182 $18,200.00 $166.49 0.91% 10.77%
IWM* 11/14/2023 12/15/2023 31 100 $184 $184 $18,400.00 $117.49 0.64% 7.52%