Trading Summary
This Weeks Trades
- 4 new CSP's (ARKK(2), QQQ, SPY) were sold
- 4 CSP's (ARKK(2), QQQ(2)) reached their profit targets and were closed
- 1 new CC (IWM) was sold
- 1 CC (IWM) reached its profit target and was closed
Current Open Positions
- 15 CSP positions (ARKK(4), DIA(2), IWM, QQQ, SPY(3), XLE, XLI, XLV, XLY)
- 1 CC positions (QQQ)
- 8 uncovered 100 share stock positions (ARKK(4), IWM(3), XLY)
The following is a summary of this week's trading activity.
New CSP/CC and rolled CSP/CC positions only represent the current option sold. If multiple options have been sold on a CSP or CC position, the full P/L will be reported when the complete position is closed.
* denotes existing open positions that were previously rolled/continued.
New CSP Positions
Stock | TradeDate | ExpDate | Days | Shrs | Strike | Margin | Premium | Target | T-Days | T-ROI | T-AROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ARKK | 10/11/2023 | 11/24/2023 | 44 | 100 | $35 | $3,500.00 | $54.49 | $29.97 | 15 | 0.86% | 20.84% |
ARKK | 10/11/2023 | 11/24/2023 | 44 | 100 | $34 | $3,400.00 | $40.49 | $22.27 | 15 | 0.65% | 15.94% |
QQQ | 10/11/2023 | 11/24/2023 | 44 | 100 | $336 | $33,600.00 | $204.49 | $112.47 | 15 | 0.33% | 8.15% |
SPY | 10/11/2023 | 11/24/2023 | 44 | 100 | $404 | $40,400.00 | $210.49 | $115.77 | 15 | 0.29% | 6.97% |
Closed CSP Positions
Stock | Opened | ExpDate | Closed | Days | Shrs | Strike | Margin | P/L | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
ARKK | 9/6/2023 | 10/20/2023 | 10/10/2023 | 34 | 100 | $36 | $3,600.00 | $13.98 | 0.39% | 4.17% |
ARKK | 9/6/2023 | 10/20/2023 | 10/10/2023 | 34 | 100 | $37 | $3,700.00 | $22.98 | 0.62% | 6.67% |
QQQ | 9/15/2023 | 10/20/2023 | 10/10/2023 | 25 | 100 | $345 | $34,500.00 | $115.98 | 0.34% | 4.91% |
QQQ | 9/20/2023 | 10/20/2023 | 10/10/2023 | 20 | 100 | $330 | $33,000.00 | $110.98 | 0.34% | 6.14% |
New CC Positions
Stock | TradeDate | ExpDate | Days | Shrs | Price | Strike | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
IWM* | 10/10/2023 | 11/10/2023 | 31 | 100 | $182 | $182 | $18,200.00 | $200.49 | 1.10% | 12.97% |
Closed CC Positions
Stock | Opened | ExpDate | Closed | Days | Shrs | Strike | Invested | P/L | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
IWM* | 10/10/2023 | 11/10/2023 | 10/13/2023 | 3 | 100 | $182 | $18,200.00 | $149.98 | 0.82% | 100.26% |