Trading Summary
This Weeks Trades
- 13 new CSP's (ARKK(4), DIA, IWM, QQQ, SPY, XLE, XLI, XLK, XLV, XLY) were sold
- 2 CSP's (ARKK(2)) reached their profit targets and were closed
- 1 CSP (IWM) was rolled
Current Open Positions
- 15 CSP positions (ARKK(4), DIA, IWM(3), QQQ, SPY, XLE, XLI, XLK, XLV, XLY)
- 1 CC positions (QQQ)
- 6 uncovered 100 share stock positions (ARKK(4), IWM, XLY)
The following is a summary of this week's trading activity.
New CSP/CC and rolled CSP/CC positions only represent the current option sold. If multiple options have been sold on a CSP or CC position, the full P/L will be reported when the complete position is closed.
* denotes existing open positions that were previously rolled/continued.
New CSP Positions
Stock | TradeDate | ExpDate | Days | Shrs | Strike | Margin | Premium | Target | T-Days | T-ROI | T-AROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ARKK | 9/6/2023 | 10/20/2023 | 44 | 100 | $39 | $3,900.00 | $60.49 | $33.27 | 15 | 0.85% | 20.76% |
ARKK | 9/6/2023 | 10/20/2023 | 44 | 100 | $38 | $3,800.00 | $45.49 | $25.02 | 15 | 0.66% | 16.02% |
ARKK | 9/6/2023 | 10/20/2023 | 44 | 100 | $37 | $3,700.00 | $33.49 | $18.42 | 15 | 0.50% | 12.11% |
ARKK | 9/6/2023 | 10/20/2023 | 44 | 100 | $36 | $3,600.00 | $24.49 | $13.47 | 15 | 0.37% | 9.10% |
DIA | 9/6/2023 | 10/20/2023 | 44 | 100 | $332 | $33,200.00 | $190.49 | $104.77 | 15 | 0.32% | 7.68% |
IWM | 9/6/2023 | 10/20/2023 | 44 | 100 | $178 | $17,800.00 | $191.49 | $105.32 | 15 | 0.59% | 14.40% |
QQQ | 9/6/2023 | 10/20/2023 | 44 | 100 | $344 | $34,400.00 | $199.49 | $109.72 | 15 | 0.32% | 7.76% |
SPY | 9/6/2023 | 10/20/2023 | 44 | 100 | $419 | $41,900.00 | $191.49 | $105.32 | 15 | 0.25% | 6.12% |
XLE | 9/6/2023 | 10/20/2023 | 44 | 100 | $85 | $8,500.00 | $70.49 | $38.77 | 15 | 0.46% | 11.10% |
XLI | 9/6/2023 | 10/20/2023 | 44 | 100 | $102 | $10,200.00 | $79.49 | $43.72 | 15 | 0.43% | 10.43% |
XLK | 9/6/2023 | 10/20/2023 | 44 | 100 | $157 | $15,700.00 | $70.49 | $38.77 | 15 | 0.25% | 6.01% |
XLV | 9/6/2023 | 10/20/2023 | 44 | 100 | $126 | $12,600.00 | $74.49 | $40.97 | 15 | 0.33% | 7.91% |
XLY | 9/6/2023 | 10/20/2023 | 44 | 100 | $151 | $15,100.00 | $71.49 | $39.32 | 15 | 0.26% | 6.34% |
Closed CSP Positions
Stock | Opened | ExpDate | Closed | Days | Shrs | Strike | Margin | P/L | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
ARKK | 8/2/2023 | 9/15/2023 | 9/6/2023 | 35 | 100 | $41 | $4,100.00 | $55.98 | 1.37% | 14.24% |
ARKK | 8/2/2023 | 9/15/2023 | 9/5/2023 | 34 | 100 | $40 | $4,000.00 | $40.98 | 1.02% | 11.00% |
Rolled CSP Positions
Stock | TradeDate | OldExp | NewExp | Days | Shrs | Strikes | Invested | NetCredit | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
IWM* | 8/2/2023 | 9/15/2023 | 9/29/2023 | 58 | 100 | $185/$182 | $18,200.00 | $27.98 | 0.15% | 0.97% |