Trading Summary
This Weeks Trades
- 14 new CSP's (ARKK(4), DIA, IWM, QQQ, SPY, XLB, XLE, XLI, XLK, XLV, XLY) were sold
- 5 CSP's (ARKK(4), XLE) reached their profit targets and were closed
Current Open Positions
- 22 CSP positions (ARKK(4), DIA(2), IWM(2), QQQ(2), SPY(2), XLB, XLE, XLI(2), XLK(2), XLV(2), XLY(2))
- 2 CC positions (IWM, QQQ)
- 5 uncovered 100 share stock positions (ARKK(4), XLY)
The following is a summary of this week's trading activity.
New CSP/CC and rolled CSP/CC positions only represent the current option sold. If multiple options have been sold on a CSP or CC position, the full P/L will be reported when the complete position is closed.
* denotes existing open positions that were previously rolled/continued.
New CSP Positions
Stock | TradeDate | ExpDate | Days | Shrs | Strike | Margin | Premium | Target | T-Days | T-ROI | T-AROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ARKK | 8/2/2023 | 9/15/2023 | 44 | 100 | $41 | $4,100.00 | $66.49 | $36.57 | 15 | 0.89% | 21.70% |
ARKK | 8/2/2023 | 9/15/2023 | 44 | 100 | $40 | $4,000.00 | $51.49 | $28.32 | 15 | 0.71% | 17.23% |
ARKK | 8/2/2023 | 9/15/2023 | 44 | 100 | $39 | $3,900.00 | $39.49 | $21.72 | 15 | 0.56% | 13.55% |
ARKK | 8/2/2023 | 9/15/2023 | 44 | 100 | $38 | $3,800.00 | $29.49 | $16.22 | 15 | 0.43% | 10.39% |
DIA | 8/2/2023 | 9/15/2023 | 44 | 100 | $340 | $34,000.00 | $198.49 | $109.17 | 15 | 0.32% | 7.81% |
IWM | 8/2/2023 | 9/15/2023 | 44 | 100 | $185 | $18,500.00 | $185.49 | $102.02 | 15 | 0.55% | 13.42% |
QQQ | 8/2/2023 | 9/15/2023 | 44 | 100 | $340 | $34,000.00 | $186.49 | $102.57 | 15 | 0.30% | 7.34% |
SPY | 8/2/2023 | 9/15/2023 | 44 | 100 | $419 | $41,900.00 | $188.49 | $103.67 | 15 | 0.25% | 6.02% |
XLB | 8/2/2023 | 9/15/2023 | 44 | 100 | $81 | $8,100.00 | $64.49 | $35.47 | 15 | 0.44% | 10.66% |
XLE | 8/2/2023 | 9/15/2023 | 44 | 100 | $79 | $7,900.00 | $67.49 | $37.12 | 15 | 0.47% | 11.43% |
XLI | 8/2/2023 | 9/15/2023 | 44 | 100 | $105 | $10,500.00 | $73.49 | $40.42 | 15 | 0.38% | 9.37% |
XLK | 8/2/2023 | 9/15/2023 | 44 | 100 | $155 | $15,500.00 | $68.49 | $37.67 | 15 | 0.24% | 5.91% |
XLV | 8/2/2023 | 9/15/2023 | 44 | 100 | $129 | $12,900.00 | $70.49 | $38.77 | 15 | 0.30% | 7.31% |
XLY | 8/2/2023 | 9/15/2023 | 44 | 100 | $149 | $14,900.00 | $64.49 | $35.47 | 15 | 0.24% | 5.79% |
Closed CSP Positions
Stock | Opened | ExpDate | Closed | Days | Shrs | Strike | Margin | P/L | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
ARKK | 7/20/2023 | 9/1/2023 | 7/31/2023 | 11 | 100 | $43 | $4,300.00 | $34.98 | 0.81% | 26.99% |
ARKK | 7/20/2023 | 9/1/2023 | 7/31/2023 | 11 | 100 | $42 | $4,200.00 | $26.98 | 0.64% | 21.32% |
ARKK | 7/20/2023 | 9/1/2023 | 7/31/2023 | 11 | 100 | $41 | $4,100.00 | $19.98 | 0.49% | 16.17% |
ARKK | 7/20/2023 | 9/1/2023 | 7/31/2023 | 11 | 100 | $40 | $4,000.00 | $14.98 | 0.37% | 12.43% |
XLE | 7/27/2023 | 9/1/2023 | 7/31/2023 | 4 | 100 | $81 | $8,100.00 | $41.98 | 0.52% | 47.29% |