Trading Summary
This Weeks Trades
- 9 new CSP's (ARKK(4), IWM, QQQ, SPY, XLK, XLY) were sold
- 1 CSP (XLV) reached its profit target and was closed
- 2 CC's (QQQ, XLY) were assigned and the underlying(s) were sold
Current Open Positions
- 9 CSP positions (ARKK(4), IWM, QQQ, SPY, XLK, XLY)
- 2 CC positions (IWM, QQQ)
- 5 uncovered 100 share stock positions (ARKK(4), XLY)
The following is a summary of this week's trading activity.
New CSP/CC and rolled CSP/CC positions only represent the current option sold. If multiple options have been sold on a CSP or CC position, the full P/L will be reported when the complete position is closed.
* denotes existing open positions that were previously rolled/continued.
New CSP Positions
Stock | TradeDate | ExpDate | Days | Shrs | Strike | Margin | Premium | Target | T-Days | T-ROI | T-AROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ARKK | 7/20/2023 | 9/1/2023 | 43 | 100 | $43 | $4,300.00 | $64.49 | $35.47 | 15 | 0.82% | 20.07% |
ARKK | 7/20/2023 | 9/1/2023 | 43 | 100 | $42 | $4,200.00 | $49.49 | $27.22 | 15 | 0.65% | 15.77% |
ARKK | 7/20/2023 | 9/1/2023 | 43 | 100 | $41 | $4,100.00 | $37.49 | $20.62 | 15 | 0.50% | 12.24% |
ARKK | 7/20/2023 | 9/1/2023 | 43 | 100 | $40 | $4,000.00 | $27.49 | $15.12 | 15 | 0.38% | 9.20% |
IWM | 7/20/2023 | 9/1/2023 | 43 | 100 | $187 | $18,700.00 | $191.49 | $105.32 | 15 | 0.56% | 13.70% |
QQQ | 7/20/2023 | 9/1/2023 | 43 | 100 | $352 | $35,200.00 | $194.49 | $106.97 | 15 | 0.30% | 7.39% |
SPY | 7/20/2023 | 9/1/2023 | 43 | 100 | $431 | $43,100.00 | $190.49 | $104.77 | 15 | 0.24% | 5.92% |
XLK | 7/20/2023 | 9/1/2023 | 43 | 100 | $163 | $16,300.00 | $80.49 | $44.27 | 15 | 0.27% | 6.61% |
XLY | 7/20/2023 | 9/1/2023 | 43 | 100 | $160 | $16,000.00 | $77.49 | $42.62 | 15 | 0.27% | 6.48% |
Closed CSP Positions
Stock | Opened | ExpDate | Closed | Days | Shrs | Strike | Margin | P/L | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
XLV | 6/23/2023 | 8/18/2023 | 7/19/2023 | 26 | 100 | $127 | $12,700.00 | $38.98 | 0.31% | 4.31% |
Assigned CC Positions (Underlying Sold)
Stock | Opened | Closed | Days | Bought | Shrs | Sold | Income | CapGain | Invested | P/L | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
QQQ* | 12/30/2021 | 7/21/2023 | 568 | $374 | 100 | $374 | $1,244.74 | $0.00 | $37,400.00 | $1,244.74 | 3.33% | 2.14% |
XLY* | 8/18/2022 | 7/21/2023 | 337 | $165 | 100 | $165 | $957.76 | $0.00 | $16,500.00 | $957.76 | 5.80% | 6.29% |