Trading Summary
This week 8 new CSP's (DIA, QQQ, SPY, XLB, XLE, XLI, XLK, XLY) were sold, 4 CSP's (DIA, IWM, XLB, XLI) were closed, 1 new CC (XLY) was sold and closed the next day.
Current Open Positions
- 9 CSP position (DIA, QQQ, SPY, XLB, XLE, XLI, XLK, XLV, XLY)
- 10 CC positions (ARKK(4), IWM(2), QQQ(2), SPY, XLK)
- 8 uncovered 100 share stock positions (ARKK(4), QQQ , XLK , XLV, XLY
The following is a summary of this week's trading activity.
New CSP/CC and rolled CSP/CC positions only represent the current option sold. If multiple options have been sold on a CSP or CC position, the full P/L will be reported when the complete position is closed.
* denotes existing open positions that were previously rolled/continued.
New CSP Positions
Stock | TradeDate | ExpDate | Days | Shrs | Strike | Margin | Premium | Target | T-Days | T-ROI | T-AROI |
---|---|---|---|---|---|---|---|---|---|---|---|
DIA | 2/2/2023 | 3/17/2023 | 43 | 100 | $320 | $32,000.00 | $237.48 | $130.61 | 15 | 0.41% | 9.93% |
QQQ | 2/2/2023 | 3/17/2023 | 43 | 100 | $274 | $27,400.00 | $189.49 | $104.22 | 15 | 0.38% | 9.26% |
SPY | 2/2/2023 | 3/17/2023 | 43 | 100 | $377 | $37,700.00 | $189.49 | $104.22 | 15 | 0.28% | 6.73% |
XLB | 2/2/2023 | 3/17/2023 | 43 | 100 | $79 | $7,900.00 | $64.49 | $35.47 | 15 | 0.45% | 10.93% |
XLE | 2/1/2023 | 3/17/2023 | 44 | 100 | $79 | $7,900.00 | $78.49 | $43.17 | 15 | 0.55% | 13.30% |
XLI | 2/2/2023 | 3/17/2023 | 43 | 100 | $96 | $9,600.00 | $75.49 | $41.52 | 15 | 0.43% | 10.52% |
XLK | 2/3/2023 | 3/17/2023 | 42 | 100 | $123 | $12,300.00 | $64.49 | $35.47 | 15 | 0.29% | 7.02% |
XLY | 2/3/2023 | 3/17/2023 | 42 | 100 | $131 | $13,100.00 | $69.49 | $38.22 | 15 | 0.29% | 7.10% |
Closed CSP Positions
Stock | Opened | ExpDate | Closed | Days | Shrs | Strike | Margin | P/L | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
DIA | 1/17/2023 | 3/3/2023 | 2/1/2023 | 15 | 100 | $320 | $32,000.00 | $105.98 | 0.33% | 8.06% |
IWM | 1/17/2023 | 3/3/2023 | 2/1/2023 | 15 | 100 | $176 | $17,600.00 | $104.98 | 0.60% | 14.51% |
XLB | 1/17/2023 | 3/3/2023 | 1/31/2023 | 14 | 100 | $78 | $7,800.00 | $39.98 | 0.51% | 13.36% |
XLI | 1/13/2023 | 3/3/2023 | 2/1/2023 | 19 | 100 | $97 | $9,700.00 | $39.98 | 0.41% | 7.92% |
New CC Positions
Stock | TradeDate | ExpDate | Days | Shrs | Price | Strike | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
XLY* | 2/2/2023 | 3/17/2023 | 43 | 100 | $165 | $165 | $16,500.00 | $234.48 | 1.42% | 12.06% |
Closed CC Positions
Stock | Opened | ExpDate | Closed | Days | Shrs | Strike | Invested | P/L | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
XLY* | 2/2/2023 | 3/17/2023 | 2/3/2023 | 1 | 100 | $165 | $16,500.00 | $127.97 | 0.78% | 283.09% |