Tuesday, August 30, 2022

Continued Trades

The following positions were continued today. All prices include IB commissions. The ROI/AROI is the percent of income generated, not the P/L if closed.

12/30/2021 QQQ $402.80 Sell 1 Jan 14 '22 384 Put ($38,400.00) $131.48    
1/14/2022 QQQ $378.18 Buy 1 Jan 14 '22 384 Put $38,400.00 ($657.52)    
1/14/2022 QQQ $378.18 Sell 1 Feb 4 '22 374 Put ($37,400.00) $781.49    
2/4/2022 QQQ $359.39 Buy 1 Feb 4 '22 374 Put $37,400.00 ($1,471.52)    
2/4/2022 QQQ $359.39 Sell 1 Feb 18 '22 374 Put ($37,400.00) $1,655.49    
2/18/2022 QQQ $341.51 Buy 1 Feb 18 '22 374 Put $37,400.00 ($3,273.52)    
2/18/2022 QQQ $341.51 Sell 1 Mar 11 '22 374 Put ($37,400.00) $3,312.48    
3/1/2022 QQQ $343.84 Buy 1 Mar 11 '22 374 Put $37,400.00 ($3,119.52)    
3/1/2022 QQQ $343.84 Sell 1 Apr 1 '22 374 Put ($37,400.00) $3,292.48    
4/1/2022 QQQ $361.85 Buy 1 Apr 1 '22 374 Put $37,400.00 ($1,286.52)    
4/1/2022 QQQ $361.85 Sell 1 Apr 14 '22 374 Put ($37,400.00) $1,399.49    
4/14/2022 QQQ $340.23 Buy 1 Apr 14 '22 374 Put $37,400.00 ($3,278.52)    
4/14/2022 QQQ $340.23 Sell 1 Apr 29 '22 374 Put ($37,400.00) $3,288.48    
4/21/2022 QQQ $334.15 Assign 1 Apr 29 '22 374 Put $37,400.00 $0.00    
4/21/2022 QQQ $334.15 Buy 100 Shares at $374 ($37,400.00) $0.00    
7/8/2022 QQQ $295.35 Sell 1 Jul 22 '22 284 Put ($28,400.00) $256.48    
7/21/2022 QQQ $303.50 Buy 1 Jul 22 '22 284 Put $28,400.00 ($4.01)    
7/22/2022 QQQ $301.99 Sell 1 Aug 5 '22 291 Put ($29,100.00) $286.48    
7/28/2022 QQQ $309.81 Dividend $0.00 $52.74    
8/3/2022 QQQ $316.05 Buy 1 Aug 5 '22 291 Put $29,100.00 ($5.01)    
8/4/2022 QQQ $324.40 Sell 1 Aug 19 '22 314 Put ($31,400.00) $328.48    
8/18/2022 QQQ $330.34 Buy 1 Aug 19 '22 314 Put $31,400.00 ($5.01)    
8/18/2022 QQQ $329.32 Sell 1 Sep 2 '22 321 Put ($32,100.00) $310.48    
8/30/2022 QQQ $300.42 Buy 1 Sep 2 '22 321 Put $32,100.00 ($1,977.54)    
8/30/2022 QQQ $300.42 Sell 1 Sep 16 '22 321 Put ($32,100.00) $2,072.47    
243 Days QQQ   Totals ($69,500.00) $2,089.83 3.01% 4.52%

 

Date Stock Price Trade Invested Income ROI AROI
12/30/2021 XLY $206.50 Sell 1 Jan 14 '22 196 Put ($19,600.00) $64.48    
1/14/2022 XLY $195.37 Buy 1 Jan 14 '22 196 Put $19,600.00 ($115.52)    
1/14/2022 XLY $195.37 Sell 1 Jan 28 '22 190 Put ($19,000.00) $229.49    
1/28/2022 XLY $178.10 Assign 1 Jan 28 '22 190 Put $19,000.00 $0.00    
1/28/2022 XLY $178.10 Buy 100 Shares at $190 ($19,000.00) $0.00    
1/31/2022 XLY $184.95 Sell 1 Feb 18 '22 190 Call $0.00 $169.48    
2/17/2022 XLY $181.12 Buy 1 Feb 18 '22 190 Call $0.00 ($5.01)    
3/18/2022 XLY $181.88 Sell Apr 1 '22 190 Call $0.00 $84.48    
4/1/2022 XLY $185.23 Buy Apr 1 '22 190 Call $0.00 ($5.01)    
4/1/2022 XLY $185.23 Sell Apr 14 '22 190 Call $0.00 $133.48    
7/8/2022 XLY $146.37 Sell 1 Jul 22 '22 140 Put ($14,000.00) $165.49    
7/21/2022 XLY $152.72 Buy 1 Jul 22 '22 140 Put $14,000.00 ($5.01)    
7/22/2022 XLY $154.75 Sell 1 Aug 5 '22 148 Put ($14,800.00) $159.49    
8/3/2022 XLY $164.30 Buy 1 Aug 5 '22 148 Put $14,800.00 ($5.01)    
8/4/2022 XLY $167.16 Sell 1 Aug 19 '22 162 Put ($16,200.00) $194.48    
8/18/2022 XLY $171.28 Buy 1 Aug 19 '22 162 Put $16,200.00 ($5.01)    
8/18/2022 XLY $171.06 Sell 1 Sep 2 '22 166 Put ($16,600.00) $171.49    
8/30/2022 XLY $156.68 Buy 1 Sep 2 '22 166 Put $16,600.00 ($922.52)    
8/30/2022 XLY $156.68 Sell 1 Sep 16 '22 166 Put ($16,600.00) $1,011.48    
243 Days XLY   Totals ($35,600.00) $1,320.75 3.71% 5.57%